skip navigation
University Liggett School
ULS
2 - 1 Final
CKS
Cranbrook Kingswood School
1 2 3 4 T
University Liggett School 0 2 0 0 2
Cranbrook Kingswood School 0 0 1 0 1

Scoring Summary

    • 1st Quarter
    • ULS
    • CKS
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • ULS
    • CKS
    • NO SCORE
    • 0
    • 0
    • 3rd Quarter
    • ULS
    • CKS
    • NO SCORE
    • 0
    • 0
    • 4th Quarter
    • ULS
    • CKS
    • NO SCORE
    • 0
    • 0

University Liggett School Individuals

# Name MIN G A SH SOG YC RC
1 Avery Welsh 0 0 0 0 0 0 0
2 Constantina Bournias 0 0 0 0 0 0 0
3 Luci Boyle 0 0 0 0 0 0 0
4 Madisyn Szajenko 0 0 0 0 0 0 0
5 Ruby Noble 0 0 0 0 0 0 0
6 Emmalyn Stahl 0 0 0 0 0 0 0
7 Olivia Thomas 0 0 0 0 0 0 0
8 Gabby Noble 0 0 0 0 0 0 0
9 Chloe McFarlane 0 0 0 0 0 0 0
10 Lexie Gormley 0 0 0 0 0 0 0
11 Cami McClain 0 0 0 0 0 0 0
12 Brooke Summers 0 1 0 0 0 0 0
13 Hallie Marcero 0 0 0 0 0 0 0
14 Lindsay Kien 0 0 0 0 0 0 0
15 Madeline Unkel 0 0 0 0 0 0 0
16 Brisa Reyes-Zobl 0 0 0 0 0 0 0
17 Caroline Krall 0 0 0 0 0 0 0
18 Tori Nugent 0 0 0 0 0 0 0
19 Elizabeth Dickey 0 0 0 0 0 0 0
20 Liv Marcero 0 0 0 0 0 0 0
21 Izzy Fruehauf 0 1 1 0 0 0 0
22 Christa Serventi 0 0 0 0 0 0 0
23 CoCo Marchal 0 0 0 0 0 0 0
24 Isabella Ruffner 0 0 0 0 0 0 0
25 Audrey DiDio 0 0 0 0 0 0 0
95 Harper Wallace 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Cranbrook Kingswood School Individuals

# Name MIN G A SH SOG YC RC
Adin Victor 0 0 0 0 0 0 0
Kendall Pankopf 0 0 0 0 0 0 0
Anna Timko 0 1 0 0 0 0 0
Susannah Spradlin 0 0 0 0 0 0 0
Harper Sollish 0 0 0 0 0 0 0
Pauline Makie 0 0 0 0 0 0 0
Ariba Hassan 0 0 0 0 0 0 0
Sophia Baldwin 0 0 0 0 0 0 0
Kathleen Keegan 0 0 0 0 0 0 0
Jadyn Kaufman 0 0 0 0 0 0 0
Skylar Fierens 0 0 0 0 0 0 0
Mia Jacobson 0 0 0 0 0 0 0
Abigail Assemany 0 0 0 0 0 0 0
Quinn Appleby 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

University Liggett School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
95 Harper Wallace 60 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Cranbrook Kingswood School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Julia Housey 60 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

Game Description

CATHOLIC LEAGUE GAME