skip navigation
Novi High School
NOVI
2 - 2 Final
FGR
Fr. Gabriel Richard
1 2 3 4 T
Novi High School 1 0 1 0 2
Fr. Gabriel Richard 0 0 1 1 2

Scoring Summary

    • 1st Quarter
    • NOVI
    • FGR
    • 11:42
    • Novi High School
    • L. Camargo
    • 1
    • 0
    • 2nd Quarter
    • NOVI
    • FGR
    • 7:39
    • Fr. Gabriel Richard
    • L. Vera
    • 1
    • 1
    • 8:46
    • Novi High School
    • S. Ghanbari - Assist: S. Angus
    • 2
    • 1
    • 24:32
    • Fr. Gabriel Richard
    • L. Vera
    • 2
    • 2
    • 3rd Quarter
    • NOVI
    • FGR
    • NO SCORE
    • 2
    • 2
    • 4th Quarter
    • NOVI
    • FGR
    • NO SCORE
    • 2
    • 2

Novi High School Individuals

# Name MIN G A SH SOG YC RC
2 Kylie Endress 0 0 0 0 0 0 0
3 Sarah Perrine 0 0 0 0 0 0 0
5 Arushi Singh 0 0 1 0 0 0 0
6 Emily Ogden 0 0 0 0 0 0 0
7 Summer Angus 0 0 1 0 0 0 0
8 Sofia Ghanbari 0 1 0 0 0 0 0
9 Ava Hubenschmidt 0 0 0 0 0 0 0
10 Elle Miller 0 0 0 0 0 0 0
11 Amanda Perrine 0 0 0 0 0 0 0
12 Livia Camargo 0 1 0 0 0 0 0
13 Jillian Stelmaszek 0 0 0 0 0 0 0
14 Amelia Lundgren 0 0 0 0 0 0 0
15 Aivrie Jones 0 0 0 0 0 0 0
16 Kiley Campbell 0 0 0 0 0 0 0
17 Aditi Senthil 0 0 0 0 0 0 0
19 Helen Harpenau 0 0 0 0 0 0 0
25 Hannah Kessel 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Fr. Gabriel Richard Individuals

# Name MIN G A SH SOG YC RC
2 Ava Walters 0 0 0 0 0 0 0
3 Bell Hollenshead 0 0 0 0 0 0 0
7 Vanessa Rugiero 0 0 0 0 0 0 0
8 Isabella Lee 0 0 0 0 0 0 0
9 Brynn McFarlane 0 0 0 0 0 0 0
10 Stella Karbo 0 0 0 0 0 0 0
11 Miranda Dunn 0 0 0 0 0 0 0
12 Grace Griffin 0 0 0 0 0 0 0
13 Colleen Longworth 0 0 0 0 1 0 0
14 Mary Karbo 0 0 0 0 0 0 0
16 Reese Woloszyn 0 0 0 0 0 0 0
20 Lilli Vera 0 2 0 0 3 0 0
21 Delaney Hughes 0 0 0 0 1 0 0
22 Annika Anderson 0 0 0 0 0 0 0
23 Alina Schnitzel 0 0 0 0 0 0 0
29 Caroline Kinsherf 0 0 0 0 0 0 0
Totals 2 0 0 5 0 0

Novi High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Mia Tanacea 60 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Fr. Gabriel Richard Goalkeepers

# Name MIN GA SV PKSV SV% GAA
77 Melanie Karls 60 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

Game Description

Non-Conference Regular season game