skip navigation
Pioneer High School
PIO
4 - 0 Final
HURN
Huron High School
1 2 3 4 T
Pioneer High School 3 0 0 1 4
Huron High School 0 0 0 0 0

Scoring Summary

    • NO SCORE

Pioneer High School Individuals

# Name MIN G A SH SOG YC RC
2 Megan Faunce 0 0 0 0 0 0 0
4 Lizzie Kinsey 0 0 0 0 0 0 0
5 Teddy Tolbert 0 2 0 0 0 0 0
6 Sienna Galban 0 0 0 0 0 0 0
7 Kate Soldan 0 1 0 0 0 0 0
8 Ellie Keen 0 0 0 0 0 0 0
9 Abby Bowers 0 0 0 0 0 0 0
10 Lily Soldan 0 0 1 0 0 0 0
11 Emma VanAlstine 0 0 0 0 0 0 0
13 Sofi Maranda 0 0 0 0 0 0 0
14 Natalie Millman 0 1 0 0 0 0 0
15 Margaret Wozniak 0 0 0 0 0 0 0
16 Maren Brady 0 0 0 0 0 0 0
17 Jessie Daily 0 0 0 0 0 0 0
18 Kaitlyn Grice 0 0 0 0 0 0 0
19 Maya Hammerman 0 0 0 0 0 0 0
20 Megan Edwards 0 0 0 0 0 0 0
21 Sofia Jimenez 0 0 0 0 0 0 0
25 Grace Grabowski 0 0 1 0 0 0 0
28 Anne McGowan 0 0 0 0 0 0 0
Totals 4 2 0 0 0 0

Huron High School Individuals

No Data Available

Pioneer High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Maddie Grand 30 0 3 0 1.000 0.00
36 Sarah Huffman 30 0 0 0 .000 0.00
Totals 0 3 0 1.000 0.00

Huron High School Goalkeepers

No Data Available

Game Details

Game Description

SEC GAME