skip navigation
Novi High School
NOVI
2 - 1 Final
MHS
Marian High School
1 2 3 4 T
Novi High School 1 1 0 0 2
Marian High School 0 0 1 0 1

Scoring Summary

    • NO SCORE

Novi High School Individuals

# Name MIN G A SH SOG YC RC
2 Kylie Endress 0 0 0 0 0 0 0
3 Sarah Perrine 0 0 0 0 0 0 0
5 Arushi Singh 0 0 0 0 0 0 0
6 Emily Ogden 0 0 0 0 0 0 0
7 Summer Angus 0 0 0 0 0 0 0
8 Sofia Ghanbari 0 2 0 0 1 0 0
9 Ava Hubenschmidt 0 0 0 0 0 0 0
10 Elle Miller 0 0 0 0 0 0 0
11 Amanda Perrine 0 0 0 0 0 0 0
12 Livia Camargo 0 0 0 0 0 0 0
13 Jillian Stelmaszek 0 0 1 0 0 0 0
14 Amelia Lundgren 0 0 0 0 0 0 0
15 Aivrie Jones 0 0 0 0 0 0 0
16 Kiley Campbell 0 0 0 0 0 0 0
19 Helen Harpenau 0 0 0 0 0 0 0
25 Hannah Kessel 0 0 0 0 0 0 0
Totals 2 1 0 1 0 0

Marian High School Individuals

# Name MIN G A SH SOG YC RC
3 Lucy Kinna 0 0 0 0 1 0 0
5 Lauren Harris 0 0 0 0 0 0 0
7 Annika Triemstra 0 1 0 0 0 0 0
9 Julianna Prezatto 0 0 0 0 0 0 0
10 Lauren Higdon 0 0 0 0 0 0 0
11 Anna Zidar 0 0 0 0 0 0 0
13 Brooke Kouza 0 0 0 0 0 0 0
15 Lauren Hornick 0 0 0 0 1 0 0
16 Faustina Husaynu 0 0 0 0 0 0 0
17 Amararchi Onwuzurike 0 0 0 0 0 0 0
19 Ashley Priebe 0 0 0 0 0 0 0
20 Charlotte Quaine 0 0 0 0 0 0 0
22 Ava Gumbel 0 0 0 0 0 0 0
23 Audrey Fullerton 0 0 0 0 0 0 0
25 Anna Jennings 0 0 1 0 0 0 0
27 Ada Kowalewski 0 0 0 0 0 0 0
Totals 1 1 0 2 0 0

Novi High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Mia Tanacea 60 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Marian High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
26 Isabella Denipoti 30 0 6 0 1.000 0.00
29 Anna Beck 30 2 3 0 .600 4.00
Totals 2 9 0 .818 2.00

Game Details

  • 165100785500
  • Non-Conference Regular season game
  • Marian High School

Game Description

Non-Conference Regular season game