skip navigation
Pioneer High School
PIO
3 - 0 Final
DEX
Dexter High School
1 2 3 4 T
Pioneer High School 0 1 0 2 3
Dexter High School 0 0 0 0 0

Scoring Summary

    • NO SCORE

Pioneer High School Individuals

# Name MIN G A SH SOG YC RC
4 Lizzie Kinsey 0 0 0 0 0 0 0
5 Teddy Tolbert 0 0 0 0 0 0 0
6 Sienna Galban 0 1 0 0 0 0 0
7 Kate Soldan 0 0 0 0 0 0 0
8 Ellie Keen 0 0 0 0 0 0 0
9 Abby Bowers 0 0 0 0 0 0 0
10 Lily Soldan 0 0 0 0 0 0 0
14 Natalie Millman 0 1 0 0 0 0 0
15 Margaret Wozniak 0 0 0 0 0 0 0
16 Maren Brady 0 0 0 0 0 0 0
18 Kaitlyn Grice 0 0 0 0 0 0 0
20 Megan Edwards 0 0 0 0 0 0 0
21 Sofia Jimenez 0 0 0 0 0 0 0
25 Grace Grabowski 0 0 1 0 0 0 0
28 Anne McGowan 0 1 0 0 0 0 0
Totals 3 1 0 0 0 0

Dexter High School Individuals

# Name MIN G A SH SOG YC RC
2 Marissa SKINNER 0 0 0 0 0 0 0
4 Sophie ALABRE 0 0 0 0 0 0 0
5 Aiden WEINMANN 0 0 0 0 0 0 0
6 Addison ZOGAIB 0 0 0 0 0 0 0
7 Emily-Kate COVERT 0 0 0 0 3 0 0
9 Alli ST. AMOUR 0 0 0 0 0 0 0
11 Evelyn CLEMENS 0 0 0 0 0 0 0
13 Daphne GRANT 0 0 0 0 0 0 0
15 Lillian MITCHELL 0 0 0 0 0 0 0
18 Maddie ROKKE 0 0 0 0 0 0 0
19 Ava HAUMAN 0 0 0 0 0 0 0
22 Kylan CLAIR 0 0 0 0 0 0 0
23 Kyah TRISDALE 0 0 0 0 0 0 0
25 Claire DUBUQUE 0 0 0 0 0 0 0
Totals 0 0 0 3 0 0

Pioneer High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Maddie Grand 52 0 4 0 1.000 0.00
36 Sarah Huffman 8 0 1 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Dexter High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Analisa LEADBETTER 60 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

Game Description

SEC GAME