skip navigation
Grosse Pointe South High School
GPS
0 - 5 Final
ROCK
Rockford High School
1 2 3 4 T
Grosse Pointe South High School 0 0 0 0 0
Rockford High School 3 0 2 0 5

Scoring Summary

    • 1st Quarter
    • GPS
    • ROCK
    • 1:49
    • Rockford High School
    • S. Schrauben - Assist: I. Osborn
    • 0
    • 1
    • 12:04
    • Rockford High School
    • H. Deuel - Assist: M. Collins
    • 0
    • 2
    • 13:36
    • Rockford High School
    • H. Deuel - Assist: T. Gregory
    • 0
    • 3
    • 2nd Quarter
    • GPS
    • ROCK
    • 3:14
    • Rockford High School
    • M. Pyle
    • 0
    • 4
    • 4:20
    • Rockford High School
    • S. Brouwers - Assist: I. Osborn
    • 0
    • 5
    • 3rd Quarter
    • GPS
    • ROCK
    • NO SCORE
    • 0
    • 5
    • 4th Quarter
    • GPS
    • ROCK
    • NO SCORE
    • 0
    • 5

Grosse Pointe South High School Individuals

# Name MIN G A SH SOG YC RC
2 Claire Vandewyngearde 0 0 0 0 0 0 0
3 Addison O'Keefe 0 0 0 0 0 0 0
4 Meredith Tiderington 0 0 0 0 0 0 0
6 Katie Vandewyngearde 0 0 0 0 0 0 0
8 Natalie Clarke 0 0 0 0 0 0 0
9 Meg Kelly 0 0 0 0 1 0 0
10 Scout Webber 0 0 0 0 3 0 0
11 Ruby Berger 0 0 0 0 0 0 0
12 Evelyn Young 0 0 0 0 0 0 0
13 Sara Johnson 0 0 0 0 0 0 0
14 Abby Brink 0 0 0 0 1 0 0
15 Evie Ulbrich 0 0 0 0 0 0 0
16 Natalie Coffey 0 0 0 0 1 0 0
17 Isabella Haindl 0 0 0 0 0 0 0
19 Olivia Boyer 0 0 0 0 0 0 0
21 Elly Beckerman 0 0 0 0 0 0 0
Totals 0 0 0 6 0 0

Rockford High School Individuals

# Name MIN G A SH SOG YC RC
1 Claire Adams 0 0 0 0 0 0 0
2 Jordan Kerr 0 0 0 0 0 0 0
3 Victoria Iacoboni 0 0 0 0 0 0 0
4 Alexis Neumen 0 0 0 0 0 0 0
5 Emma Kibsgaard 0 0 0 0 0 0 0
6 Aubree Frazier 0 0 0 0 0 0 0
7 McKinley Collins 0 0 1 0 0 0 0
8 Kennedy Kalish 0 0 0 0 0 0 0
9 Hope Deuel 0 2 0 0 3 0 0
10 Rose Donehoo 0 0 0 0 0 0 0
11 Sophie Sampair 0 0 0 0 0 0 0
12 Ava Host 0 0 0 0 0 0 0
13 Sydnee Schrauben 0 1 0 0 1 0 0
14 Isabel Boncher 0 0 0 0 0 0 0
15 Maddison Jenema 0 0 0 0 0 0 0
17 Natalie Becker 0 0 0 0 0 0 0
18 Tya Eadelman 0 0 0 0 0 0 0
19 Kaitlyn Popilek 0 0 0 0 0 0 0
20 Myah Schultz 0 0 0 0 0 0 0
21 Leah Rings 0 0 0 0 0 0 0
22 Madison Pyle 0 1 0 0 1 0 0
23 Sarah Neill 0 0 0 0 0 0 0
24 Sophie Brouwers 0 1 0 0 1 0 0
25 Grace Salmeron 0 0 0 0 0 0 0
26 Tessa Gregory 0 0 1 0 0 0 0
27 Hailey Hill 0 0 0 0 0 0 0
28 Avery Schueller 0 0 0 0 0 0 0
30 Isabelle Osborn 0 0 2 0 2 0 0
Totals 5 4 0 8 0 0

Grosse Pointe South High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
42 Julia White 30 2 2 0 .500 4.00
44 Ava Osuki 30 3 1 0 .250 6.00
Totals 5 3 0 .375 5.00

Rockford High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Olivia Hewitt 60 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

Game Description

INDEPENDENT CONFERENCE GAME