skip navigation
Pinckney High School
PINCK
0 - 4 Final
ROCK
Rockford High School
1 2 3 4 T
Pinckney High School 0 0 0 0 0
Rockford High School 0 1 1 2 4

Scoring Summary

    • 1st Quarter
    • PINCK
    • ROCK
    • 2:55
    • Rockford High School
    • A. Frazier - Assist: E. Kibsgaard
    • 0
    • 1
    • 2nd Quarter
    • PINCK
    • ROCK
    • 8:01
    • Rockford High School
    • M. Pyle - Assist: S. Schrauben
    • 0
    • 2
    • 12:12
    • Rockford High School
    • A. Neumen - Assist: M. Collins
    • 0
    • 3
    • 24:01
    • Rockford High School
    • M. Pyle
    • 0
    • 4
    • 3rd Quarter
    • PINCK
    • ROCK
    • NO SCORE
    • 0
    • 4
    • 4th Quarter
    • PINCK
    • ROCK
    • NO SCORE
    • 0
    • 4

Pinckney High School Individuals

# Name MIN G A SH SOG YC RC
2 Maggie Uphouse 0 0 0 0 0 0 0
3 Audrey Wardlow 0 0 0 0 1 0 0
6 Lauren Harteg 0 0 0 0 2 0 0
10 Mackenna Prince 0 0 0 0 1 0 0
12/44 Evelynn Hayes 0 0 0 0 0 0 0
14 Charlie Raymond 0 0 0 0 0 0 0
15 Julia Garcia 0 0 0 0 0 0 0
19 Brielle Reason 0 0 0 0 0 0 0
20 Kaylie Wright 0 0 0 0 0 0 0
21 Brooklyn Reason 0 0 0 0 0 0 0
24 Ella Swiderski 0 0 0 0 0 0 0
27 Natally Pease 0 0 0 0 2 0 0
Totals 0 0 0 6 0 0

Rockford High School Individuals

# Name MIN G A SH SOG YC RC
1 Claire Adams 0 0 0 0 0 0 0
2 Jordan Kerr 0 0 0 0 0 0 0
3 Victoria Iacoboni 0 0 0 0 0 0 0
4 Alexis Neumen 0 1 0 0 1 0 0
5 Emma Kibsgaard 0 0 1 0 0 0 0
6 Aubree Frazier 0 1 0 0 1 0 0
7 McKinley Collins 0 0 1 0 1 0 0
8 Kennedy Kalish 0 0 0 0 0 0 0
9 Hope Deuel 0 0 0 0 0 0 0
10 Rose Donehoo 0 0 0 0 0 0 0
11 Sophie Sampair 0 0 0 0 0 0 0
12 Ava Host 0 0 0 0 0 0 0
13 Sydnee Schrauben 0 0 1 0 0 0 0
14 Isabel Boncher 0 0 0 0 0 0 0
15 Maddison Jenema 0 0 0 0 0 0 0
17 Natalie Becker 0 0 0 0 0 0 0
18 Tya Eadelman 0 0 0 0 0 0 0
20 Myah Schultz 0 0 0 0 0 0 0
21 Leah Rings 0 0 0 0 0 0 0
22 Madison Pyle 0 2 0 0 3 0 0
23 Sarah Neill 0 0 0 0 0 0 0
24 Sophie Brouwers 0 0 0 0 0 0 0
25 Grace Salmeron 0 0 0 0 0 0 0
26 Tessa Gregory 0 0 0 0 0 0 0
27 Hailey Hill 0 0 0 0 0 0 0
28 Avery Schueller 0 0 0 0 0 0 0
30 Isabelle Osborn 0 0 0 0 3 0 0
Totals 4 3 0 9 0 0

Pinckney High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12/44 Evelynn Hayes 60 4 6 0 .600 4.00
Totals 4 6 0 .600 4.00

Rockford High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Olivia Hewitt 60 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details

Game Description

Non-Conference Regular season game