skip navigation
Marian High School
MHS
1 - 6 Final
ULS
University Liggett School
1 2 3 4 T
Marian High School 0 0 0 1 1
University Liggett School 2 3 0 1 6

Scoring Summary

    • 1st Quarter
    • MHS
    • ULS
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • MHS
    • ULS
    • NO SCORE
    • 0
    • 0
    • 3rd Quarter
    • MHS
    • ULS
    • NO SCORE
    • 0
    • 0
    • 4th Quarter
    • MHS
    • ULS
    • NO SCORE
    • 0
    • 0

Marian High School Individuals

# Name MIN G A SH SOG YC RC
3 Lucy Kinna 0 0 1 0 4 0 0
5 Lauren Harris 0 0 0 0 0 0 0
6 Catherine DuBay 0 0 0 0 0 0 0
7 Annika Triemstra 0 0 0 0 1 0 0
10 Lauren Higdon 0 0 0 0 0 0 0
11 Anna Zidar 0 0 0 0 0 0 0
13 Brooke Kouza 0 0 0 0 0 0 0
15 Lauren Hornick 0 1 0 0 6 0 0
16 Faustina Husaynu 0 0 0 0 0 0 0
17 Amararchi Onwuzurike 0 0 0 0 0 0 0
19 Ashley Priebe 0 0 0 0 0 0 0
20 Charlotte Quaine 0 0 0 0 0 0 0
25 Anna Jennings 0 0 0 0 3 0 0
27 Ada Kowalewski 0 0 0 0 0 0 0
28 Kaylie Lewis 0 0 0 0 0 0 0
Totals 1 1 0 14 0 0

University Liggett School Individuals

# Name MIN G A SH SOG YC RC
1 Avery Welsh 0 0 0 0 0 0 0
2 Constantina Bournias 0 1 0 0 0 0 0
3 Luci Boyle 0 0 0 0 0 0 0
4 Madisyn Szajenko 0 0 2 0 0 0 0
5 Ruby Noble 0 0 0 0 0 0 0
6 Emmalyn Stahl 0 0 0 0 0 0 0
7 Olivia Thomas 0 0 1 0 0 0 0
8 Gabby Noble 0 0 0 0 0 0 0
9 Chloe McFarlane 0 0 0 0 0 0 0
10 Lexie Gormley 0 1 0 0 0 0 0
11 Cami McClain 0 0 0 0 0 0 0
12 Brooke Summers 0 2 0 0 0 0 0
13 Hallie Marcero 0 0 0 0 0 0 0
14 Lindsay Kien 0 0 0 0 0 0 0
15 Madeline Unkel 0 0 0 0 0 0 0
16 Brisa Reyes-Zobl 0 0 0 0 0 0 0
17 Caroline Krall 0 0 0 0 0 0 0
18 Tori Nugent 0 0 0 0 0 0 0
19 Elizabeth Dickey 0 0 0 0 0 0 0
20 Liv Marcero 0 1 0 0 0 0 0
21 Izzy Fruehauf 0 1 0 0 0 0 0
22 Christa Serventi 0 0 0 0 0 0 0
23 CoCo Marchal 0 0 0 0 0 0 0
24 Isabella Ruffner 0 0 0 0 0 0 0
25 Audrey DiDio 0 0 0 0 0 0 0
95 Harper Wallace 0 0 0 0 0 0 0
Totals 6 3 0 0 0 0

Marian High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
26 Isabella Denipoti 30 1 9 0 .900 2.00
29 Anna Beck 30 5 5 0 .500 10.00
Totals 6 14 0 .700 6.00

University Liggett School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
90 Alexandra Karolak 60 1 9 0 .900 1.00
Totals 1 9 0 .900 1.00

Game Details

Game Description

CATHOLIC LEAGUE GAME