skip navigation
Mercy High School
MER
2 - 4 Final
ULS
University Liggett School
1 2 3 4 T
Mercy High School 0 0 0 2 2
University Liggett School 1 2 1 0 4

Scoring Summary

    • 1st Quarter
    • MER
    • ULS
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • MER
    • ULS
    • NO SCORE
    • 0
    • 0
    • 3rd Quarter
    • MER
    • ULS
    • NO SCORE
    • 0
    • 0
    • 4th Quarter
    • MER
    • ULS
    • NO SCORE
    • 0
    • 0

Mercy High School Individuals

# Name MIN G A SH SOG YC RC
2 Sara Samulak 0 0 0 0 0 0 0
3 Maya Boertman 0 0 0 0 0 0 0
4 Grace Eliya 0 0 0 0 0 0 0
5 Miles Gouin 0 0 0 0 0 0 0
6 Abby Coscarelli 0 0 1 0 0 0 0
7 Lilly Thornton 0 0 0 0 0 0 0
8 Adele Jones 0 1 0 0 0 0 0
9 Sofia Ferrari 0 0 0 0 0 0 0
10 Maddie Morgan 0 0 0 0 0 0 0
11 Riley Hollis 0 0 0 0 0 0 0
12 Mikaela Williams 0 0 0 0 0 0 0
14 Shreya John 0 0 0 0 0 0 0
15 Ava Lorraine 0 0 0 0 0 0 0
16 Grace DeKlerk 0 0 0 0 0 0 0
17 Bethany Klueg 0 0 0 0 0 0 0
18 Maura McSweeney 0 0 0 0 0 0 0
19 Kate Coscarelli 0 0 0 0 0 0 0
21 Katheryn Byrne 0 0 0 0 0 0 0
22 Allison Contat 0 1 0 0 0 0 0
38/85/97 Olivia Gray 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

University Liggett School Individuals

# Name MIN G A SH SOG YC RC
1 Avery Welsh 0 0 0 0 0 0 0
2 Constantina Bournias 0 1 0 0 0 0 0
3 Luci Boyle 0 0 0 0 0 0 0
4 Madisyn Szajenko 0 0 0 0 0 0 0
5 Ruby Noble 0 0 0 0 0 0 0
6 Emmalyn Stahl 0 0 0 0 0 0 0
7 Olivia Thomas 0 0 0 0 0 0 0
8 Gabby Noble 0 0 0 0 0 0 0
9 Chloe McFarlane 0 0 0 0 0 0 0
10 Lexie Gormley 0 0 1 0 0 0 0
11 Cami McClain 0 0 0 0 0 0 0
12 Brooke Summers 0 1 1 0 0 0 0
13 Hallie Marcero 0 0 0 0 0 0 0
14 Lindsay Kien 0 0 0 0 0 0 0
15 Madeline Unkel 0 0 0 0 0 0 0
16 Brisa Reyes-Zobl 0 0 0 0 0 0 0
17 Caroline Krall 0 0 0 0 0 0 0
18 Tori Nugent 0 0 0 0 0 0 0
19 Elizabeth Dickey 0 0 0 0 0 0 0
20 Liv Marcero 0 0 0 0 0 0 0
21 Izzy Fruehauf 0 2 1 0 0 0 0
22 Christa Serventi 0 0 0 0 0 0 0
23 CoCo Marchal 0 0 0 0 0 0 0
24 Isabella Ruffner 0 0 0 0 0 0 0
25 Audrey DiDio 0 0 0 0 0 0 0
95 Harper Wallace 0 0 0 0 0 0 0
Totals 4 3 0 0 0 0

Mercy High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
80/91 Morgan Sarafa 60 4 5 0 .556 4.00
Totals 4 5 0 .556 4.00

University Liggett School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
90 Alexandra Karolak 60 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

Game Description

CATHOLIC LEAGUE GAME