skip navigation
Marian High School
MHS
1 - 1 Final
GPN
Grosse Pointe North High School
1 2 3 4 T
Marian High School 0 0 0 1 1
Grosse Pointe North High School 0 0 0 1 1

Scoring Summary

    • NO SCORE

Marian High School Individuals

# Name MIN G A SH SOG YC RC
3 Lucy Kinna 0 0 0 0 1 0 0
4 Ava Dietz 0 0 0 0 0 0 0
5 Lauren Harris 0 0 0 0 0 0 0
7 Annika Triemstra 0 0 0 0 0 0 0
11 Anna Zidar 0 0 0 0 0 0 0
13 Brooke Kouza 0 0 0 0 0 0 0
15 Lauren Hornick 0 0 0 0 1 0 0
16 Faustina Husaynu 0 0 0 0 0 0 0
19 Ashley Priebe 0 0 0 0 0 0 0
20 Charlotte Quaine 0 1 0 0 0 0 0
22 Ava Gumbel 0 0 0 0 0 0 0
25 Anna Jennings 0 0 0 0 1 0 0
27 Ada Kowalewski 0 0 0 0 0 0 0
Totals 1 0 0 3 0 0

Grosse Pointe North High School Individuals

# Name MIN G A SH SOG YC RC
Bella Yoakam 0 0 0 0 0 0 0
Morgan Stratske 0 0 0 0 0 0 0
Helaina Pietrowsky 0 0 0 0 0 0 0
Olivia Palacio 0 0 0 0 0 0 0
Madi Lucido 0 0 0 0 0 0 0
Katherine Listman 0 0 0 0 0 0 0
Grace Lemanski 0 0 0 0 0 0 0
Stephanie Karoutsos 0 0 0 0 0 0 0
Marin Hilliker 0 0 0 0 0 0 0
Josie Cueter 0 0 0 0 0 0 0
Grace Cueter 0 0 0 0 0 0 0
Lauren Veitengruber 0 0 0 0 0 0 0
Mia Stephanoff 0 0 0 0 0 0 0
Ava Smarch 0 0 0 0 0 0 0
Ella Dobbs 0 1 0 0 1 0 0
Grace Colombo 0 0 0 0 0 0 0
Gabby Brumme 0 0 0 0 0 0 0
Sophia Borowski 0 0 0 0 1 0 0
Totals 1 0 0 2 0 0

Marian High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
26 Isabella Denipoti 30 1 2 0 .667 2.00
Totals 1 2 0 .667 2.00

Grosse Pointe North High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lucy Driscoll 60 1 16 0 .941 1.00
Totals 1 16 0 .941 1.00

Game Details