skip navigation
Bloomfield Hills High School
BLMFH
8 - 0 Final
EDFD
Edsel Ford High School
1 2 3 4 T
Bloomfield Hills High School 5 1 2 0 8
Edsel Ford High School 0 0 0 0 0

Scoring Summary

    • 1st Quarter
    • BLMFH
    • EDFD
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • BLMFH
    • EDFD
    • NO SCORE
    • 0
    • 0
    • 3rd Quarter
    • BLMFH
    • EDFD
    • NO SCORE
    • 0
    • 0
    • 4th Quarter
    • BLMFH
    • EDFD
    • NO SCORE
    • 0
    • 0

Bloomfield Hills High School Individuals

# Name MIN G A SH SOG YC RC
Ella Griffin 0 0 0 0 0 0 0
Claire Rubel 0 1 0 0 2 0 0
Anna Rubel 0 0 0 0 0 0 0
Mary Reitmyer 0 2 0 0 3 0 0
Kathryn Reitmyer 0 1 2 0 2 0 0
Reese Lancaster 0 0 0 0 0 0 0
Avery Lynch 0 0 0 0 2 0 0
Abigayle Agbay 0 0 0 0 0 0 0
Ilana Watson 0 0 0 0 0 0 0
Jenna Ofiara 0 0 0 0 0 0 0
Ashley Kronenberg 0 0 0 0 0 0 0
Eden Kellman 0 0 0 0 0 0 0
Caroline Malley 0 0 0 0 0 0 0
Sammy Pollack 0 0 0 0 0 0 0
Georgia Howey 0 0 0 0 0 0 0
Elizabeth Harst 0 0 0 0 0 0 0
Mimi Wirthlin 0 0 0 0 2 0 0
Zara Morsy 0 2 0 0 4 0 0
Gina Gould 0 0 0 0 0 0 0
Charlotte Carleton 0 1 1 0 0 0 0
Emma Henry 0 1 1 0 1 0 0
Aubrey Agbay 0 0 0 0 0 0 0
Carli Camens 0 0 0 0 0 0 0
MIa Bragman 0 0 0 0 0 0 0
Totals 8 4 0 16 0 0

Edsel Ford High School Individuals

# Name MIN G A SH SOG YC RC
1 Maram El-Saghir 0 0 0 0 0 0 0
2 Miryam El-Saghir 0 0 0 0 0 0 0
3 Ariel Corley 0 0 0 0 0 0 0
4 Anna Selwa 0 0 0 0 0 0 0
5 Samantha Jamgochian 0 0 0 0 0 0 0
6 Olivia Draus 0 0 0 0 0 0 0
9 Sofia Thomas-Carillo 0 0 0 0 0 0 0
11 June Kogelmann 0 0 0 0 0 0 0
12 Mariam Bazzi 0 0 0 0 0 0 0
16 Rayyan Abdrabboh 0 0 0 0 1 0 0
22 Rashel Hamden 0 0 0 0 0 0 0
27 Olivia Tyra 0 0 0 0 0 0 0
Totals 0 0 0 1 0 0

Bloomfield Hills High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cayla Wiggins 60 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Edsel Ford High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Serene Nagi 60 8 9 0 .529 8.00
Totals 8 9 0 .529 8.00

Game Details

  • 165100785613
  • 20601 Rotunda Dr, Dearborn, MI 48124, USA