skip navigation
  • Fri, Oct 21, 2022
  • FINAL
Plymouth-Canton Educational Program
PCEP
5 - 4 Final
ROCK
Rockford High School
1 2 3 4 OT1 OT2 OT3 T
Plymouth-Canton Educational Program 0 2 1 1 0 0 1 5
Rockford High School 1 0 2 1 0 0 0 4

Scoring Summary

    • NO SCORE

Plymouth-Canton Educational Program Individuals

# Name MIN G A SH SOG YC RC
1 Gabby Manno 0 0 0 0 0 0 0
2 Harleen Madahar 0 1 1 0 3 0 0
5 Lindsay Allen 0 0 0 0 0 0 0
6 Aubrey Kuhn 0 0 0 0 0 0 0
8 Mack Adams 0 0 0 0 0 0 0
9 Emily Robertson 0 0 0 0 0 0 0
11 Sammy Jost 0 0 0 0 0 0 0
14 Lauren Garrison 0 0 0 0 0 0 0
15 Lindsay Leinbach 0 0 0 0 0 0 0
18 Gracie Bowles 0 0 0 0 0 0 0
19 Allison Duggan 0 1 0 0 1 0 0
21 Natalie McCall 0 1 0 0 0 0 0
24 Brynn Christianson 0 0 2 0 2 0 0
31 Ruby Smentowski 0 0 0 0 0 0 0
35 Annemijne Boele 0 2 0 0 4 0 0
36 Ellie D'Angelo 0 0 0 0 0 0 0
46 Kierin Patel 0 0 0 0 0 0 0
49 Macey Fulkerson 0 0 0 0 0 0 0
Totals 5 3 0 10 0 0

Rockford High School Individuals

# Name MIN G A SH SOG YC RC
1 Claire Adams 0 0 0 0 0 0 0
2 Jordan Kerr 0 0 0 0 0 0 0
3 Victoria Iacoboni 0 0 0 0 0 0 0
4 Alexis Neumen 0 0 1 0 0 0 0
5 Emma Kibsgaard 0 0 0 0 0 0 0
6 Aubree Frazier 0 1 0 0 0 0 0
7 McKinley Collins 0 0 1 0 0 0 0
9 Hope Deuel 0 1 1 0 0 0 0
11 Sophie Sampair 0 0 0 0 0 0 0
13 Sydnee Schrauben 0 0 0 0 0 0 0
14 Isabel Boncher 0 0 0 0 0 0 0
20 Myah Schultz 0 0 0 0 0 0 0
21 Leah Rings 0 0 0 0 0 0 0
22 Madison Pyle 0 0 0 0 0 0 0
23 Sarah Neill 0 0 0 0 0 0 0
24 Sophie Brouwers 0 0 0 0 0 0 0
26 Tessa Gregory 0 0 0 0 0 0 0
27 Hailey Hill 0 0 0 0 0 0 0
28 Avery Schueller 0 0 0 0 0 0 0
30 Isabelle Osborn 0 2 0 0 0 0 0
Totals 4 3 0 0 0 0

Plymouth-Canton Educational Program Goalkeepers

# Name MIN GA SV PKSV SV% GAA
4 Abby Palladino 0 0 4 0 1.000 0.00
7 AJ James 0 0 6 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Rockford High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Olivia Hewitt 60 4 2 0 .333 4.00
Totals 4 2 0 .333 4.00

Game Details