skip navigation
University Liggett School
ULS
0 - 2 Final
DEX
Dexter High School
1 2 3 4 T
University Liggett School 0 0 0 0 0
Dexter High School 0 2 0 0 2

Scoring Summary

    • NO SCORE

University Liggett School Individuals

No Data Available

Dexter High School Individuals

# Name MIN G A SH SOG YC RC
2 Marissa SKINNER 0 0 0 0 0 0 0
3 Lilly VUOCOLO 0 0 0 0 0 0 0
4 Sophie ALABRE 0 0 0 0 0 0 0
5 Aiden WEINMANN 0 0 1 0 0 0 0
6 Addison ZOGAIB 0 0 0 0 0 0 0
7 Emily-Kate COVERT 0 0 1 0 0 0 0
9 Alli ST. AMOUR 0 0 0 0 0 0 0
11 Evelyn CLEMENS 0 0 0 0 0 0 0
12 Ella GRAYBILL 0 0 0 0 0 0 0
13 Daphne GRANT 0 0 0 0 0 0 0
14 Olivia CROFTCHIK 0 1 0 0 0 0 0
15 Lillian MITCHELL 0 0 0 0 0 0 0
17 Ava-Reese HAGEN 0 0 0 0 0 0 0
18 Maddie ROKKE 0 1 0 0 0 0 0
19 Ava HAUMAN 0 0 0 0 0 0 0
22 Kylan CLAIR 0 0 0 0 0 0 0
23 Kyah TRISDALE 0 0 0 0 0 0 0
24 Bailey KRUEGER 0 0 0 0 0 0 0
25 Claire DUBUQUE 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

University Liggett School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
90 Alexandra Karolak 60 2 10 0 .833 2.00
Totals 2 10 0 .833 2.00

Dexter High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Analisa LEADBETTER 60 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00