skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Pioneer 5 4 2 5 0 16
Bloomfield Hills 0 0 1 2 0 3
Brighton 0 0 0 1 0 1
Clarkston 0 0 0 0 0 0
Dearborn 4 0 0 0 0 4
Edsel Ford 1 0 0 0 0 1
Farmington 0 0 0 2 0 2
Forest Hills 0 0 0 0 0 0
Hartland 0 0 0 0 0 0
Huron 0 0 0 0 0 0
Novi 5 6 1 1 0 13
Rockford 1 0 2 1 0 4
P-CEP 0 2 1 1 0 5
Saline 0 0 0 2 0 2
Skyline 0 0 0 13 0 13
West Bloomfield 0 0 0 0 0 0

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Pioneer 4 16 9 41 23 4 42 1 0 0 3
Novi 3 13 7 33 51 0 0 0 0 0 2
Skyline 4 13 8 34 0 0 14 0 0 0 0
P-CEP 2 5 3 13 10 2 0 0 0 0 0
Rockford 1 4 3 11 0 0 0 0 0 0 0
Bloomfield Hills 2 3 3 9 0 0 5 1 0 0 0
Farmington 2 2 3 7 0 0 0 0 0 0 0
Edsel Ford 1 1 0 2 2 2 0 0 0 0 0
Brighton 1 0 0 0 0 0 0 0 0 0 0
Clarkston 1 0 0 0 0 0 0 0 0 0 0
Dearborn 2 0 0 0 0 0 0 0 0 0 0
Forest Hills 1 0 0 0 0 0 0 0 0 0 0
Hartland 1 0 0 0 0 0 0 0 0 0 0
Huron 1 0 0 0 0 0 3 0 0 0 0
Saline 3 0 0 0 0 0 5 0 0 0 0
West Bloomfield 1 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Pioneer 4 1 16 0 0 0 .941 0.25
Skyline 4 0 0 0 0 0 .000 0.00
Novi 3 1 1 0 0 0 .500 0.50
Saline 3 0 0 0 0 0 .000 0.00
Bloomfield Hills 2 2 6 0 0 0 .750 1.00
Dearborn 2 0 0 0 0 0 .000 0.00
Farmington 2 0 0 0 0 0 .000 0.00
P-CEP 2 0 10 0 0 0 1.000 0.00
Brighton 1 0 0 0 0 0 .000 0.00
Clarkston 1 0 0 0 0 0 .000 0.00
Edsel Ford 1 3 18 0 0 0 .857 3.00
Forest Hills 1 0 0 0 0 0 .000 0.00
Hartland 1 0 0 0 0 0 .000 0.00
Huron 1 0 0 0 0 0 .000 0.00
Rockford 1 4 2 0 0 0 .333 4.00
West Bloomfield 1 0 0 0 0 0 .000 0.00

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pioneer 0 0 2 1 3
Dearborn 1 0 0 0 1
Huron 0 0 0 0 0
Novi 2 2 1 0 5
Saline 0 0 0 0 0
Skyline 0 0 0 1 1

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Novi 1 5 3 13 0 0 0 0 0 0 1
Pioneer 2 3 1 7 7 4 15 1 0 0 1
Skyline 1 1 0 2 0 0 14 0 0 0 0
Dearborn 1 0 0 0 0 0 0 0 0 0 0
Saline 1 0 0 0 0 0 5 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Pioneer 2 1 15 0 0 0 .938 0.50
Dearborn 1 0 0 0 0 0 .000 0.00
Novi 1 1 1 0 0 0 .500 1.00
Saline 1 0 0 0 0 0 .000 0.00
Skyline 1 0 0 0 0 0 .000 0.00