skip navigation
University Liggett School
ULS
4 - 1 Final
GPS
Grosse Pointe South High School
1 2 3 4 T
University Liggett School 2 1 0 1 4
Grosse Pointe South High School 0 0 0 1 1

Scoring Summary

    • 1st Quarter
    • ULS
    • GPS
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • ULS
    • GPS
    • 7:57
    • Grosse Pointe South High School
    • I. Haindl
    • 0
    • 1
    • 3rd Quarter
    • ULS
    • GPS
    • NO SCORE
    • 0
    • 1
    • 4th Quarter
    • ULS
    • GPS
    • NO SCORE
    • 0
    • 1

University Liggett School Individuals

# Name MIN G A SH SOG YC RC
1 Avery Welsh 0 0 0 0 0 0 0
2 Constantina Bournias 0 0 0 0 0 0 0
3 Luci Boyle 0 0 0 0 0 0 0
4 Madisyn Szajenko 0 0 0 0 0 0 0
5 Ruby Noble 0 0 0 0 0 0 0
6 Emmalyn Stahl 0 0 0 0 0 0 0
7 Olivia Thomas 0 1 0 0 0 0 0
8 Gabby Noble 0 0 0 0 0 0 0
9 Chloe McFarlane 0 0 0 0 0 0 0
10 Lexie Gormley 0 0 0 0 0 0 0
11 Cami McClain 0 0 0 0 0 0 0
12 Brooke Summers 0 1 0 0 0 0 0
13 Hallie Marcero 0 0 0 0 0 0 0
14 Lindsay Kien 0 0 0 0 0 0 0
15 Madeline Unkel 0 0 0 0 0 0 0
16 Brisa Reyes-Zobl 0 0 0 0 0 0 0
17 Caroline Krall 0 0 0 0 0 0 0
18 Tori Nugent 0 0 0 0 0 0 0
19 Elizabeth Dickey 0 0 0 0 0 0 0
20 Liv Marcero 0 0 0 0 0 0 0
21 Izzy Fruehauf 0 2 0 0 0 0 0
22 Christa Serventi 0 0 0 0 0 0 0
23 CoCo Marchal 0 0 0 0 0 0 0
24 Isabella Ruffner 0 0 0 0 0 0 0
25 Audrey DiDio 0 0 0 0 0 0 0
95 Harper Wallace 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Grosse Pointe South High School Individuals

# Name MIN G A SH SOG YC RC
2 Claire Vandewyngearde 0 0 0 0 0 0 0
3 Addison O'Keefe 0 0 0 0 0 0 0
4 Meredith Tiderington 0 0 0 0 0 0 0
6 Katie Vandewyngearde 0 0 0 0 1 0 0
8 Natalie Clarke 0 0 0 0 0 0 0
9 Meg Kelly 0 0 0 0 0 0 0
10 Scout Webber 0 0 0 0 0 0 0
11 Ruby Berger 0 0 0 0 0 0 0
12 Evelyn Young 0 0 0 0 0 0 0
13 Sara Johnson 0 0 0 0 0 0 0
14 Abby Brink 0 0 0 0 1 0 0
15 Evie Ulbrich 0 0 0 0 1 0 0
16 Natalie Coffey 0 0 0 0 0 0 0
17 Isabella Haindl 0 0 0 0 1 0 0
18 Lauren Carron 0 0 0 0 0 0 0
21 Elly Beckerman 0 0 0 0 0 0 0
23 Bella Babcock 0 0 0 0 0 0 0
Totals 0 0 0 4 0 0

University Liggett School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
90 Alexandra Karolak 60 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Grosse Pointe South High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
44 Ava Osuki 60 4 11 0 .733 4.00
Totals 4 11 0 .733 4.00

Game Details

Game Description

Non-Conference Regular season game