| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Brighton High School | 0 | 0 | 0 | 0 | 0 |
| Hartland High School | 1 | 1 | 0 | 1 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Grace Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Claire Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Madison Klamo | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jillian Wiitanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Holly McCracken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chloe Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Audrey Penzien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Morgan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah Heerlyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kayla Matties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brionna Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ezra Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zoe Sportsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexandria Petrusha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Camille Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hannah Husted | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alicia Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Regan Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 0 | 0 | 0 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 6/00 | Grace Fernley | 60 | 3 | 0 | 0 | .000 | 3.00 |
| Totals | 3 | 0 | 0 | .000 | 3.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 5/88 | Ava Gilardone | 60 | 0 | 5 | 0 | 1.000 | 0.00 |
| Totals | 0 | 5 | 0 | 1.000 | 0.00 |
KLAA CONFERENCE GAME