skip navigation
Cranbrook Kingswood School
CKS
1 - 0 Final
MHS
Marian High School
1 2 3 4 T
Cranbrook Kingswood School 0 0 0 1 1
Marian High School 0 0 0 0 0

Scoring Summary

    • NO SCORE

Cranbrook Kingswood School Individuals

# Name MIN G A SH SOG YC RC
Kathleen Keegan 0 0 0 0 0 0 0
Anna Timko 0 1 0 0 0 0 0
Harper Sollish 0 0 0 0 0 0 0
Susannah Spradlin 0 0 0 0 0 0 0
Milani Sheth 0 0 1 0 0 0 0
Kendall Pankopf 0 0 0 0 0 0 0
Pauline Makie 0 0 0 0 0 0 0
Jadyn Kaufman 0 0 0 0 0 0 0
Adin Victor 0 0 0 0 0 0 0
Mia Jacobson 0 0 0 0 0 0 0
Ariba Hassan 0 0 0 0 0 0 0
Skylar Fierens 0 0 0 0 0 0 0
Emma Brandimarte 0 0 0 0 0 0 0
Sophia Baldwin 0 0 0 0 0 0 0
Abigail Assemany 0 0 0 0 0 0 0
Quinn Appleby 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Marian High School Individuals

# Name MIN G A SH SOG YC RC
3 Lucy Kinna 0 0 0 0 0 0 0
5 Lauren Harris 0 0 0 0 0 0 0
7 Annika Triemstra 0 0 0 0 0 0 0
9 Julianna Prezatto 0 0 0 0 0 0 0
11 Anna Zidar 0 0 0 0 0 0 0
13 Brooke Kouza 0 0 0 0 0 0 0
15 Lauren Hornick 0 0 0 0 0 0 0
16 Faustina Husaynu 0 0 0 0 0 0 0
17 Amararchi Onwuzurike 0 0 0 0 0 0 0
19 Ashley Priebe 0 0 0 0 0 0 0
20 Charlotte Quaine 0 0 0 0 0 0 0
22 Ava Gumbel 0 0 0 0 0 0 0
25 Anna Jennings 0 0 0 0 1 0 0
27 Ada Kowalewski 0 0 0 0 0 0 0
Totals 0 0 0 1 0 0

Cranbrook Kingswood School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Julia Housey 60 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Marian High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
26 Isabella Denipoti 30 0 8 0 1.000 0.00
29 Anna Beck 30 1 4 0 .800 2.00
Totals 1 12 0 .923 1.00

Game Details

Game Description

CATHOLIC LEAGUE GAME