skip navigation
Saline High School
SAL
0 - 2 Final
PIO
Pioneer High School
1 2 3 4 T
Saline High School 0 0 0 0 0
Pioneer High School 0 1 0 1 2

Scoring Summary

    • NO SCORE

Saline High School Individuals

# Name MIN G A SH SOG YC RC
1 Cailee Jarvey 0 0 0 0 0 0 0
2 Lauren Miller 0 0 0 0 0 0 0
3 Payton Maloney 0 0 0 0 0 0 0
4 Audrey Portwood 0 0 0 0 0 0 0
5 Caroline Clark 0 0 0 0 0 0 0
6 Lola O'Connor 0 0 0 0 0 0 0
7 Nicole Warren 0 0 0 0 0 0 0
8 Ella Talladay 0 0 0 0 0 0 0
9 Catherine Kent 0 0 0 0 0 0 0
10 Maddie Nishioka 0 0 0 0 0 0 0
13 Madeleine Schreiber 0 0 0 0 0 0 0
15 Saige Boies 0 0 0 0 0 0 0
18 Avery Carroll 0 0 0 0 0 0 0
22 Clare Arvai 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Pioneer High School Individuals

# Name MIN G A SH SOG YC RC
2 Megan Faunce 0 0 0 0 0 0 0
3 Gabbi Prince 0 0 0 0 0 0 0
4 Lizzie Kinsey 0 0 0 0 2 0 0
5 Teddy Tolbert 0 0 0 0 4 0 0
6 Sienna Galban 0 0 0 0 0 0 0
7 Kate Soldan 0 0 0 0 0 0 0
8 Ellie Keen 0 0 0 0 0 0 0
9 Abby Bowers 0 0 0 0 3 0 0
10 Lily Soldan 0 1 0 0 6 0 0
11 Emma VanAlstine 0 0 0 0 0 0 0
13 Sofi Maranda 0 0 0 0 0 0 0
14 Natalie Millman 0 0 1 0 9 0 0
15 Margaret Wozniak 0 0 0 0 0 0 0
16 Maren Brady 0 0 0 0 0 0 0
17 Jessie Daily 0 0 0 0 0 0 0
18 Kaitlyn Grice 0 0 0 0 0 0 0
19 Maya Hammerman 0 0 0 0 0 0 0
20 Megan Edwards 0 0 0 0 0 0 0
21 Sofia Jimenez 0 0 0 0 0 0 0
25 Grace Grabowski 0 1 0 0 0 0 0
28 Anne McGowan 0 0 0 0 0 0 0
Totals 2 1 0 24 0 0

Saline High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
95 Megan Clauser 0 2 22 0 .917 0.00
Totals 2 22 0 .917 0.00

Pioneer High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Maddie Grand 30 0 0 0 .000 0.00
36 Sarah Huffman 30 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

Game Description

SEC GAME