skip navigation
Skyline High School
SKY
4 - 2 Final
PIO
Pioneer High School
1 2 3 4 T
Skyline High School 0 1 1 2 4
Pioneer High School 1 0 0 1 2

Scoring Summary

    • NO SCORE

Skyline High School Individuals

# Name MIN G A SH SOG YC RC
Morgan Nalepa 0 1 0 0 0 0 0
Coco Courtright 0 0 2 0 0 0 0
Abby Potoff 0 1 0 0 0 0 0
Sadie Schultz 0 2 0 0 0 0 0
Cami Wiseman 0 0 2 0 0 0 0
Totals 4 4 0 0 0 0

Pioneer High School Individuals

# Name MIN G A SH SOG YC RC
4 Lizzie Kinsey 0 1 0 0 0 0 0
5 Teddy Tolbert 0 0 0 0 0 0 0
6 Sienna Galban 0 0 0 0 0 1 0
7 Kate Soldan 0 1 0 0 0 0 0
8 Ellie Keen 0 0 0 0 0 0 0
9 Abby Bowers 0 0 0 0 0 0 0
10 Lily Soldan 0 0 1 0 0 0 0
14 Natalie Millman 0 0 0 0 0 0 0
15 Margaret Wozniak 0 0 0 0 0 0 0
18 Kaitlyn Grice 0 0 0 0 0 0 0
20 Megan Edwards 0 0 0 0 0 0 0
25 Grace Grabowski 0 0 0 0 0 0 0
28 Anne McGowan 0 0 1 0 0 0 0
Totals 2 2 0 0 1 0

Skyline High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Maddie Wade 60 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Pioneer High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Maddie Grand 60 4 10 0 .714 4.00
Totals 4 10 0 .714 4.00

Game Details

Game Description

SEC GAME