skip navigation
Edsel Ford High School
EDFD
0 - 7 Final
GPN
Grosse Pointe North High School
1 2 3 4 T
Edsel Ford High School 0 0 0 0 0
Grosse Pointe North High School 4 2 1 0 7

Scoring Summary

    • NO SCORE

Edsel Ford High School Individuals

# Name MIN G A SH SOG YC RC
1 Maram El-Saghir 0 0 0 0 0 0 0
2 Miryam El-Saghir 0 0 0 0 0 0 0
3 Ariel Corley 0 0 0 0 0 0 0
4 Anna Selwa 0 0 0 0 0 0 0
5 Samantha Jamgochian 0 0 0 0 0 0 0
6 Olivia Draus 0 0 0 0 0 0 0
9 Sofia Thomas-Carillo 0 0 0 0 0 0 0
11 June Kogelmann 0 0 0 0 0 0 0
12 Mariam Bazzi 0 0 0 0 0 0 0
16 Rayyan Abdrabboh 0 0 0 0 0 0 0
17 Batule Hamka 0 0 0 0 0 0 0
22 Rashel Hamden 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Grosse Pointe North High School Individuals

# Name MIN G A SH SOG YC RC
Helaina Pietrowsky 0 0 1 0 6 0 0
Marin Hilliker 0 0 0 0 2 0 0
Stephanie Karoutsos 0 0 1 0 0 0 0
Mia Stephanoff 0 1 0 0 5 0 0
Morgan Stratske 0 0 0 0 2 0 0
Grace Colombo 0 0 1 0 2 0 0
Lucy Driscoll 0 0 0 0 2 0 0
Lauren Veitengruber 0 0 0 0 0 0 0
Grace Lemanski 0 0 0 0 0 0 0
Madi Lucido 0 0 0 0 1 0 0
Grace Cueter 0 1 1 0 0 0 0
Gabby Brumme 0 0 0 0 0 0 0
Aliya Abraham 0 0 0 0 0 0 0
Sophia Borowski 0 4 0 0 6 0 0
Bella Yoakam 0 1 0 0 1 0 0
Olivia Palacio 0 0 0 0 0 0 0
Totals 7 4 0 27 0 0

Edsel Ford High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Serene Nagi 60 7 36 0 .837 7.00
Totals 7 36 0 .837 7.00

Grosse Pointe North High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mia Stephanoff 30 0 0 0 .000 0.00
Lucy Driscoll 30 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00