skip navigation
Greenhills
GRNH
8 - 0 Final
EDFD
Edsel Ford High School
1 2 3 4 T
Greenhills 2 2 2 2 8
Edsel Ford High School 0 0 0 0 0

Scoring Summary

    • NO SCORE

Greenhills Individuals

# Name MIN G A SH SOG YC RC
0 Madeline Miller 0 0 0 0 0 0 0
2 Allison Tan 0 1 0 0 1 0 0
3 Kendyl Barfield 0 0 0 0 1 0 0
5 Clara Bixler 0 0 0 0 0 0 0
6 Amelia Danan 0 1 1 0 3 0 0
7 Elina Palapattu 0 2 1 0 3 0 0
9 Elizabeth Foley 0 1 0 0 2 0 0
10 Isabel Baru 0 0 0 0 0 0 0
11 Mira Jayaraman 0 0 0 0 0 0 0
16 Maiher Singh 0 0 0 0 0 0 0
17 Hannah Ziegler 0 0 0 0 0 0 0
18 Meera Pandey 0 1 0 0 2 0 0
19 Nicole Zhong 0 0 0 0 0 0 0
22 Parini Rao 0 0 0 0 0 0 0
23 Sydney Rosenberg 0 2 0 0 3 0 0
25 Anna Malloure 0 0 0 0 1 0 0
26 Lauren Ye 0 0 1 0 0 0 0
29 Tove Vivekanand 0 0 0 0 0 0 0
Totals 8 3 0 16 0 0

Edsel Ford High School Individuals

# Name MIN G A SH SOG YC RC
1 Maram El-Saghir 0 0 0 0 0 0 0
2 Miryam El-Saghir 0 0 0 0 0 0 0
3 Ariel Corley 0 0 0 0 0 0 0
4 Anna Selwa 0 0 0 0 0 0 0
5 Samantha Jamgochian 0 0 0 0 0 0 0
9 Sofia Thomas-Carillo 0 0 0 0 0 0 0
11 June Kogelmann 0 0 0 0 0 0 0
12 Mariam Bazzi 0 0 0 0 0 0 0
16 Rayyan Abdrabboh 0 0 0 0 0 0 0
17 Batule Hamka 0 0 0 0 0 0 0
22 Rashel Hamden 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Greenhills Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Madeline Miller 0 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Edsel Ford High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Serene Nagi 60 8 24 0 .750 8.00
Totals 8 24 0 .750 8.00

Game Details