skip navigation
Pioneer High School
PIO
2 - 1 Final
SKY
Skyline High School
1 2 3 4 T
Pioneer High School 0 0 1 1 2
Skyline High School 0 0 0 1 1

Scoring Summary

    • NO SCORE

Pioneer High School Individuals

# Name MIN G A SH SOG YC RC
2 Megan Faunce 0 0 0 0 0 0 0
4 Lizzie Kinsey 0 0 0 0 0 0 0
5 Teddy Tolbert 0 0 0 0 0 0 0
6 Sienna Galban 0 0 0 0 0 0 0
7 Kate Soldan 0 0 0 0 0 0 0
8 Ellie Keen 0 0 0 0 0 0 0
9 Abby Bowers 0 0 0 0 0 0 0
10 Lily Soldan 0 0 0 0 0 0 0
11 Emma VanAlstine 0 0 0 0 0 0 0
13 Sofi Maranda 0 0 0 0 0 0 0
14 Natalie Millman 0 2 0 0 0 0 0
15 Margaret Wozniak 0 0 0 0 0 0 0
16 Maren Brady 0 0 0 0 0 0 0
17 Jessie Daily 0 0 0 0 0 0 0
18 Kaitlyn Grice 0 0 0 0 0 0 0
19 Maya Hammerman 0 0 0 0 0 0 0
20 Megan Edwards 0 0 0 0 0 0 0
21 Sofia Jimenez 0 0 0 0 0 0 0
25 Grace Grabowski 0 0 0 0 0 0 0
28 Anne McGowan 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Skyline High School Individuals

# Name MIN G A SH SOG YC RC
Sadie Schultz 0 1 0 0 0 0 0
Totals 1 0 0 0 0 0

Pioneer High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Maddie Grand 60 1 10 0 .909 1.00
Totals 1 10 0 .909 1.00

Skyline High School Goalkeepers

No Data Available