skip navigation
(4) Huron High School
HURN
0 - 4 Final
PIO
(1) Pioneer High School
1 2 3 4 T
(4) Huron High School 0 0 0 0 0
(1) Pioneer High School 0 0 0 4 4

Scoring Summary

    • NO SCORE

(4) Huron High School Individuals

# Name MIN G A SH SOG YC RC
2 Clara Freeth 0 0 0 0 0 0 0
4 Emilia Southam 0 0 0 0 2 0 0
5 Kate Huntzicker 0 0 0 0 2 0 0
6 Emily Hu 0 0 0 0 0 0 0
7 Willa Darling 0 0 0 0 0 0 0
8 Clara Sperrle 0 0 0 0 0 0 0
9 Molly Schneidewind 0 0 0 0 0 0 0
15 Nathalie Cho 0 0 0 0 0 0 0
20 Thisali Bandaranayake 0 0 0 0 0 0 0
21 Lacy Delp 0 0 0 0 0 0 0
24 Caroline Yeh 0 0 0 0 0 0 0
25 Chloe Kim 0 0 0 0 0 0 0
26 Taylor Porter 0 0 0 0 0 0 0
28 Coralie Lopez 0 0 0 0 0 0 0
40 Sophie Lee 0 0 0 0 0 0 0
Totals 0 0 0 4 0 0

(1) Pioneer High School Individuals

# Name MIN G A SH SOG YC RC
2 Zoe Schuchman 0 0 0 0 0 0 0
4 Lena Hammerman 0 0 0 0 0 0 0
5 Grace Grabowski 0 0 0 0 0 0 0
6 Anne McGowan 0 0 1 0 0 0 0
7 Maggie Lamb 0 0 0 0 2 0 0
8 Sofia Jimenez 0 0 0 0 0 0 0
9 Maya Hammerman 0 0 0 0 0 0 0
10 Lilian Soldan 0 2 0 0 12 0 0
11 Meghan Kolb 0 0 0 0 0 0 0
13 Gabby Haudan 0 0 0 0 1 0 0
14 Nina Bonenberger 0 0 0 0 0 0 0
15 Izzy Sutton 0 0 0 0 0 0 0
16 Maren Brady 0 0 0 0 0 0 0
17 Lillian Schultz 0 0 0 0 0 0 0
18 Olivia Rollins 0 0 0 0 0 0 0
19 June Galban 0 1 0 0 1 0 0
20 Peyton Peters 0 0 0 0 0 0 0
21 Mackenzie Schuitman 0 0 0 0 0 0 0
24 Klara Jones 0 1 1 0 4 0 0
25 Lily Boardman 0 0 0 0 0 0 0
26 Alexis Heys 0 0 0 0 0 0 0
28 Lucy Peikert 0 0 0 0 0 0 0
Totals 4 2 0 20 0 0

(4) Huron High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
72 Laynee Hester* 60 4 21 0 .840 4.00
Totals 4 21 0 .840 4.00

(1) Pioneer High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Iseul Park 60 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details