skip navigation
Farmington United
FARM
0 - 6 Final
HURN
(4) Huron High School
1 2 3 4 T
Farmington United 0 0 0 0 0
(4) Huron High School 0 0 0 6 6

Scoring Summary

    • NO SCORE

Farmington United Individuals

# Name MIN G A SH SOG YC RC
Katelyn Wyderko 0 0 0 0 0 0 0
Summer Williams 0 0 0 0 0 0 0
Julia Wilke 0 0 0 0 0 0 0
Hannah Richardson 0 0 0 0 0 0 0
Adrienne Pounall 0 0 0 0 0 0 0
Zoey Panter 0 0 0 0 1 0 0
Melanie Norris 0 0 0 0 0 0 0
Beth Mulroy 0 0 0 0 0 0 0
Maja Masunas 0 0 0 0 0 0 0
Mady Labourdette 0 0 0 0 0 0 0
Cordelia LaFramboise 0 0 0 0 0 0 0
Lorelei LaFramboise 0 0 0 0 0 0 0
Evelyn Howe 0 0 0 0 0 0 0
Dalilah Hickey 0 0 0 0 0 0 0
Sloane Harvin 0 0 0 0 0 0 0
Paige Dilluvio 0 0 0 0 0 0 0
Cisco DeMarco 0 0 0 0 0 0 0
Leila DeMarco 0 0 0 0 0 0 0
Lola Cavalloro 0 0 0 0 0 0 0
Malina Carcone 0 0 0 0 0 0 0
Totals 0 0 0 1 0 0

(4) Huron High School Individuals

# Name MIN G A SH SOG YC RC
2 Clara Freeth 0 1 0 0 1 0 0
4 Emilia Southam 0 0 1 0 0 0 0
5 Kate Huntzicker 0 1 4 0 4 0 0
6 Emily Hu 0 0 0 0 1 0 0
7 Willa Darling 0 1 0 0 1 0 0
8 Clara Sperrle 0 0 0 0 0 0 0
9 Molly Schneidewind 0 0 0 0 0 0 0
15 Nathalie Cho 0 1 0 0 1 0 0
20 Thisali Bandaranayake 0 0 0 0 0 0 0
21 Lacy Delp 0 0 0 0 0 0 0
24 Caroline Yeh 0 1 1 0 1 0 0
25 Chloe Kim 0 0 0 0 0 0 0
26 Taylor Porter 0 0 0 0 0 0 0
28 Coralie Lopez 0 1 0 0 1 0 0
40 Sophie Lee 0 0 0 0 0 0 0
Totals 6 6 0 10 0 0

Farmington United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lorelei Shrum 60 6 22 0 .786 6.00
Totals 6 22 0 .786 6.00

(4) Huron High School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
72 Laynee Hester* 30 0 0 0 .000 0.00
82 Annaclare Regan 30 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details