skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
20 Lilli Vera FGR 18 29 4 62 127 0 1 0 6
21 Izzy Fruehauf ULS 13 17 7 41 0 0 0 0 3
22 Annika Anderson FGR 18 14 0 28 22 0 0 0 1
Anna Timko CKS 14 14 9 37 0 0 0 0 0
12 Brooke Summers ULS 13 12 8 32 0 0 0 0 2
8 Adele Jones MER 12 10 8 28 14 0 0 0 0
2 Constantina Bournias ULS 13 9 0 18 0 0 0 0 0
10 Stella Karbo FGR 18 8 4 20 23 0 0 0 2
7 Annika Triemstra MHS 16 8 1 17 13 0 0 0 0
7 Olivia Thomas ULS 13 8 2 18 0 0 0 0 0
3 Maya Boertman MER 12 8 3 19 16 0 0 0 0
18 Meera Pandey GRNH 12 8 0 16 17 0 0 0 0
Milani Sheth CKS 11 7 2 16 0 0 0 0 0
21 Delaney Hughes FGR 18 6 8 20 27 0 0 0 1
15 Lauren Hornick MHS 17 5 4 14 25 0 0 0 0
10 Lexie Gormley ULS 13 5 5 15 0 0 0 0 0
20 Liv Marcero ULS 13 5 1 11 0 0 0 0 1
16 Reese Woloszyn FGR 18 4 1 9 19 0 0 0 0
25 Anna Jennings MHS 17 4 2 10 14 0 0 0 0
7 Elina Palapattu GRNH 14 4 3 11 19 0 0 0 0
2 Allison Tan GRNH 14 4 0 8 7 0 0 0 0
27 Kate Miller GRNH 13 4 3 11 23 0 0 0 0
4 Ava Dietz MHS 12 4 2 10 7 0 0 0 0
12 Mikaela Williams MER 12 4 4 12 7 0 0 0 0
6 Abby Coscarelli MER 12 4 6 14 13 0 0 0 0
22 Allison Contat MER 8 4 3 11 3 0 0 0 0
3 Bell Hollenshead FGR 18 3 6 12 28 0 0 0 2
23 Sydney Rosenberg GRNH 14 3 1 7 9 0 0 0 0
1 Avery Welsh ULS 13 3 0 6 0 0 0 0 0
Emma Brandimarte CKS 11 3 10 16 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
Julia Housey CKS 18 1080 28 73 3 0 0 .723 1.56
77 Melanie Karls FGR 15 635 10 30 1 0 0 .750 0.94
0 Madeline Miller GRNH 14 300 18 78 1 0 0 .812 3.60
90 Alexandra Karolak ULS 13 780 18 63 0 0 0 .778 1.38
29 Anna Beck MHS 13 510 19 28 0 0 0 .596 2.24
80/91 Morgan Sarafa MER 12 720 12 35 0 0 0 .745 1.00
88 Catherine Biskner FGR 11 405 9 33 0 0 0 .786 1.33
26 Isabella Denipoti MHS 11 375 13 50 0 0 1 .794 2.08
0 Annie Stone GRNH 5 120 4 7 1 0 0 .636 2.00
95 Harper Wallace ULS 3 180 5 6 0 0 0 .545 1.67

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
20 Lilli Vera FGR 8 15 3 33 55 0 0 0 3
21 Izzy Fruehauf ULS 9 10 5 25 0 0 0 0 2
Anna Timko CKS 8 9 6 24 0 0 0 0 0
12 Brooke Summers ULS 9 7 4 18 0 0 0 0 2
2 Constantina Bournias ULS 9 7 0 14 0 0 0 0 0
7 Olivia Thomas ULS 9 6 2 14 0 0 0 0 0
18 Meera Pandey GRNH 5 6 0 12 10 0 0 0 0
20 Liv Marcero ULS 9 5 1 11 0 0 0 0 1
8 Adele Jones MER 6 5 3 13 6 0 0 0 0
10 Stella Karbo FGR 8 5 3 13 13 0 0 0 1
15 Lauren Hornick MHS 9 4 1 9 14 0 0 0 0
22 Annika Anderson FGR 8 4 0 8 4 0 0 0 0
10 Lexie Gormley ULS 9 4 4 12 0 0 0 0 0
Milani Sheth CKS 5 4 1 9 0 0 0 0 0
4 Ava Dietz MHS 6 3 2 8 4 0 0 0 0
7 Annika Triemstra MHS 9 3 1 7 8 0 0 0 0
22 Allison Contat MER 6 2 2 6 3 0 0 0 0
7 Vanessa Rugiero FGR 8 2 0 4 3 0 0 0 0
16 Reese Woloszyn FGR 8 2 0 4 13 0 0 0 0
1 Avery Welsh ULS 9 2 0 4 0 0 0 0 0
3 Bell Hollenshead FGR 8 2 3 7 19 0 0 0 2
2 Allison Tan GRNH 7 2 0 4 4 0 0 0 0
27 Kate Miller GRNH 7 2 2 6 13 0 0 0 0
3 Maya Boertman MER 6 2 1 5 6 0 0 0 0
Emma Brandimarte CKS 5 2 6 10 0 0 0 0 0
Skylar Fierens CKS 7 2 0 4 0 0 0 0 0
4 Jillian Dosch FGR 8 1 1 3 1 0 0 0 0
4 Madisyn Szajenko ULS 9 1 2 4 0 0 0 0 0
3 Lucy Kinna MHS 9 1 3 5 11 0 0 0 0
9 Chloe McFarlane ULS 9 1 1 3 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
Julia Housey CKS 9 540 7 30 0 0 0 .811 0.78
29 Anna Beck MHS 8 330 12 20 0 0 0 .625 2.18
0 Madeline Miller GRNH 7 150 7 32 1 0 0 .821 2.80
77 Melanie Karls FGR 7 305 2 11 0 0 0 .846 0.39
90 Alexandra Karolak ULS 6 360 6 25 0 0 0 .806 1.00
80/91 Morgan Sarafa MER 6 360 7 15 0 0 0 .682 1.17
26 Isabella Denipoti MHS 5 165 8 33 0 0 0 .805 2.91
88 Catherine Biskner FGR 4 135 6 12 0 0 0 .667 2.67
95 Harper Wallace ULS 3 180 5 6 0 0 0 .545 1.67
0 Annie Stone GRNH 2 30 1 1 1 0 0 .500 2.00