skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
ULS 21 20 9 15 65
Greenhills 4 3 4 18 29
Sacred Heart 1 2 3 3 9
St. Catherine of Siena 2 0 1 1 4
Fr. Gabriel Richard 22 14 24 13 73
Regina 0 0 0 1 1
Marian 2 1 6 20 29
Cranbrook 2 0 2 26 30
Mercy 6 1 5 25 37

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Fr. Gabriel Richard 18 71 34 176 277 0 175 23 1 0 13
ULS 16 64 29 157 0 0 86 14 0 0 6
Mercy 14 37 27 101 83 0 32 2 0 0 0
Greenhills 15 29 11 69 103 2 17 0 0 0 0
Marian 17 29 17 75 87 5 133 0 0 0 0
Cranbrook 18 29 23 81 0 0 8 0 0 0 0
Sacred Heart 16 0 0 0 0 0 0 0 0 0 0
St. Catherine of Siena 12 0 0 0 0 0 20 1 0 0 0
Regina 14 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Fr. Gabriel Richard 18 19 63 1 0 0 .768 1.10
Cranbrook 18 28 73 3 0 0 .723 1.56
Marian 17 32 78 0 0 1 .709 2.17
ULS 16 23 69 0 0 0 .750 1.44
Sacred Heart 16 0 3 0 0 0 1.000 0.00
Greenhills 15 22 85 2 0 0 .794 3.14
Regina 14 0 0 0 0 0 .000 0.00
Mercy 14 14 39 0 0 0 .736 1.08
St. Catherine of Siena 12 0 0 0 0 0 .000 0.00

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
ULS 14 14 6 10 44
Greenhills 0 0 0 13 13
Sacred Heart 1 1 2 2 6
St. Catherine of Siena 1 0 1 0 2
Fr. Gabriel Richard 13 9 7 4 33
Regina 0 0 0 0 0
Marian 2 1 3 8 14
Cranbrook 0 0 2 18 20
Mercy 0 0 1 12 13

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
ULS 9 44 21 109 0 0 57 12 0 0 5
Fr. Gabriel Richard 8 33 18 84 124 0 77 9 0 0 6
Cranbrook 9 19 14 52 0 0 2 0 0 0 0
Marian 9 14 9 37 52 5 71 0 0 0 0
Greenhills 8 13 6 32 56 0 5 0 0 0 0
Mercy 6 13 10 36 40 0 11 0 0 0 0
Sacred Heart 8 0 0 0 0 0 0 0 0 0 0
St. Catherine of Siena 7 0 0 0 0 0 11 0 0 0 0
Regina 6 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
ULS 9 11 31 0 0 0 .738 1.22
Marian 9 20 53 0 0 0 .726 2.42
Cranbrook 9 7 30 0 0 0 .811 0.78
Greenhills 8 8 33 2 0 0 .805 2.67
Sacred Heart 8 0 3 0 0 0 1.000 0.00
Fr. Gabriel Richard 8 8 23 0 0 0 .742 1.09
St. Catherine of Siena 7 0 0 0 0 0 .000 0.00
Regina 6 0 0 0 0 0 .000 0.00
Mercy 6 7 15 0 0 0 .682 1.17