skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 175

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
Sophia Borowski GPN 17 21 3 45 58 0 0 0 0
Charlotte Carleton BLMFH 14 21 9 51 26 0 0 0 0
Mary Reitmyer BLMFH 13 15 0 30 15 0 0 0 0
13 Hadley Keating DCDS 18 14 2 30 42 0 0 0 0
28 Brecken Winkel EGR 12 14 6 34 49 0 0 0 0
6 Christine Rinker FARM 12 11 5 27 0 0 0 0 0
24 Meagan McKinney FARM 10 11 3 25 0 0 0 0 0
20 Mia Dye FHHS 7 10 1 21 0 0 0 0 0
Zara Morsy BLMFH 13 9 2 20 12 0 0 0 0
Kathryn Reitmyer BLMFH 13 9 8 26 12 0 0 0 0
3 Olivia Winowich DCDS 11 9 2 20 17 0 0 0 0
14 Stav Okanin EGR 11 9 1 19 13 3 0 0 0
9 Maddie Shaner FHHS 8 7 8 22 0 0 0 0 0
11 Logan Kirkwood FHHS 7 7 4 18 0 0 0 0 1
Aliya Abraham GPN 15 6 0 12 12 0 0 0 0
21 Maria Jacobs FHHS 8 6 4 16 0 0 0 0 0
8 Georgia Pavlou DCDS 8 6 0 12 9 0 0 0 0
Emma Henry BLMFH 13 5 3 13 2 0 0 0 0
22 Madison Pyle ROCK 12 5 0 10 7 0 0 0 0
3 Anna Loos EGR 12 5 2 12 10 0 0 0 0
9 Hope Deuel ROCK 12 5 3 13 12 0 0 0 2
3 Haley Schultz FARM 11 5 3 13 0 0 0 0 0
10 Scout Webber GPS 18 4 0 8 36 0 0 0 0
4 Alexis Neumen ROCK 12 4 2 10 10 0 0 0 0
24 Sophie Brouwers ROCK 11 4 1 9 6 0 0 0 2
16 Noelle Stewart FHHS 4 4 0 8 0 0 0 0 0
6 Katherine Stakits DCDS 3 4 1 9 2 0 0 0 0
Katherine Listman GPN 14 3 7 13 13 0 0 0 0
10 Alexa Cutler FARM 13 3 3 9 0 0 0 0 0
8 Makena Gessner EGR 12 3 7 13 22 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 175

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
99 Joey Imsland DCDS 17 960 11 50 0 0 0 .820 0.69
44 Ava Osuki GPS 17 885 34 106 10 0 0 .757 2.31
Lucy Driscoll GPN 16 930 16 138 0 0 0 .896 1.03
Cayla Wiggins BLMFH 13 750 6 25 0 0 0 .806 0.48
24 Serene Nagi EDFD 13 690 65 221 3 0 0 .773 5.65
26/99 Ellison Hilgenhorf EGR 12 406 11 45 0 0 0 .804 1.63
0 Olivia Hewitt ROCK 12 720 16 25 0 0 0 .610 1.33
32/99 Ava Bardeggia EGR 10 300 10 21 0 0 0 .677 2.00
88 Lorelei Shrum FARM 9 60 10 48 0 0 0 .828 10.00
17 Maggie Schimeck FHHS 7 360 15 29 0 0 0 .659 2.50
42 Julia White GPS 6 135 3 3 0 0 0 .500 1.33
2 Lia Amenta FHHS 6 210 5 22 0 0 0 .815 1.43
99 Sabrina Roeske FARM 5 0 7 30 0 0 0 .811 0.00
24 Gracie Ford EDFD 4 120 17 22 0 0 0 .564 8.50
13 Avery Schestag FHHS 3 90 1 5 0 0 0 .833 0.67
Mia Stephanoff GPN 1 30 0 0 0 0 0 .000 0.00
18 Mariah McKinney FARM 1 0 0 6 0 0 0 1.000 0.00
3 Kaitlyn Kerrigan FHHS 1 30 0 0 0 0 0 .000 0.00
7 Abby Almassian FHHS 1 15 0 0 0 0 0 .000 0.00
9 Maddie Shaner FHHS 1 15 0 1 0 0 0 1.000 0.00
11 Logan Kirkwood FHHS 1 15 1 0 0 0 0 .000 4.00
14 Lexi Slywka FHHS 1 15 0 1 0 0 0 1.000 0.00
16 Noelle Stewart FHHS 1 15 0 1 0 0 0 1.000 0.00
18 Emma Raisch FHHS 1 30 0 1 0 0 0 1.000 0.00
20 Mia Dye FHHS 1 15 0 0 0 0 0 .000 0.00
25 Hannah Wisner FHHS 1 30 3 6 0 0 0 .667 6.00

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 173

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
Sophia Borowski GPN 10 15 1 31 37 0 0 0 0
Charlotte Carleton BLMFH 7 12 8 32 23 0 0 0 0
28 Brecken Winkel EGR 7 10 4 24 35 0 0 0 0
20 Mia Dye FHHS 6 9 1 19 0 0 0 0 0
Mary Reitmyer BLMFH 7 8 0 16 13 0 0 0 0
6 Christine Rinker FARM 6 7 1 15 0 0 0 0 0
13 Hadley Keating DCDS 8 7 0 14 16 0 0 0 0
11 Logan Kirkwood FHHS 6 7 3 17 0 0 0 0 1
Zara Morsy BLMFH 7 6 2 14 12 0 0 0 0
14 Stav Okanin EGR 6 6 1 13 10 0 0 0 0
9 Hope Deuel ROCK 10 5 3 13 11 0 0 0 2
Kathryn Reitmyer BLMFH 7 5 6 16 11 0 0 0 0
24 Meagan McKinney FARM 6 5 1 11 0 0 0 0 0
21 Maria Jacobs FHHS 6 5 3 13 0 0 0 0 0
9 Maddie Shaner FHHS 6 5 7 17 0 0 0 0 0
3 Olivia Winowich DCDS 5 4 0 8 8 0 0 0 0
10 Scout Webber GPS 10 4 0 8 29 0 0 0 0
24 Sophie Brouwers ROCK 9 4 1 9 6 0 0 0 2
Katherine Listman GPN 9 3 7 13 8 0 0 0 0
3 Anna Loos EGR 7 3 2 8 5 0 0 0 0
22 Madison Pyle ROCK 10 3 0 6 4 0 0 0 0
Aliya Abraham GPN 9 3 0 6 10 0 0 0 0
16 Reiley Hoeffer EGR 7 3 1 7 16 0 0 0 0
30 Isabelle Osborn ROCK 10 3 6 12 17 0 0 0 0
4 Alexis Neumen ROCK 10 3 2 8 8 0 0 0 0
7 McKinley Collins ROCK 9 3 4 10 4 0 0 0 0
3 Ariel Corley EDFD 9 2 1 5 7 0 0 0 0
Gabby Brumme GPN 10 2 0 4 5 0 0 0 0
3 Haley Schultz FARM 5 2 3 7 0 0 0 0 0
7 Brooke Winowich DCDS 5 2 0 4 11 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 173

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Olivia Hewitt ROCK 10 600 14 16 0 0 0 .533 1.40
Lucy Driscoll GPN 9 510 14 65 0 0 0 .823 1.65
44 Ava Osuki GPS 9 435 13 33 0 0 0 .717 1.79
99 Joey Imsland DCDS 8 480 4 18 0 0 0 .818 0.50
24 Serene Nagi EDFD 8 390 39 131 2 0 0 .771 6.00
26/99 Ellison Hilgenhorf EGR 7 240 5 22 0 0 0 .815 1.25
32/99 Ava Bardeggia EGR 6 180 6 10 0 0 0 .625 2.00
42 Julia White GPS 6 135 3 3 0 0 0 .500 1.33
Cayla Wiggins BLMFH 6 360 2 5 0 0 0 .714 0.33
2 Lia Amenta FHHS 6 210 5 22 0 0 0 .815 1.43
88 Lorelei Shrum FARM 5 60 5 27 0 0 0 .844 5.00
24 Gracie Ford EDFD 4 120 17 22 0 0 0 .564 8.50
13 Avery Schestag FHHS 3 90 1 5 0 0 0 .833 0.67
17 Maggie Schimeck FHHS 3 120 5 7 0 0 0 .583 2.50
99 Sabrina Roeske FARM 2 0 4 19 0 0 0 .826 0.00
Mia Stephanoff GPN 1 30 0 0 0 0 0 .000 0.00
18 Mariah McKinney FARM 1 0 0 6 0 0 0 1.000 0.00
3 Kaitlyn Kerrigan FHHS 1 30 0 0 0 0 0 .000 0.00
7 Abby Almassian FHHS 1 15 0 0 0 0 0 .000 0.00
9 Maddie Shaner FHHS 1 15 0 1 0 0 0 1.000 0.00
11 Logan Kirkwood FHHS 1 15 1 0 0 0 0 .000 4.00
14 Lexi Slywka FHHS 1 15 0 1 0 0 0 1.000 0.00
16 Noelle Stewart FHHS 1 15 0 1 0 0 0 1.000 0.00
18 Emma Raisch FHHS 1 30 0 1 0 0 0 1.000 0.00
20 Mia Dye FHHS 1 15 0 0 0 0 0 .000 0.00
25 Hannah Wisner FHHS 1 30 3 6 0 0 0 .667 6.00