skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Detroit Country Day 0 1 3 36 40
East Grand Rapids 14 11 10 8 43
Grosse Pointe North 8 7 10 16 41
Grosse Pointe South 7 9 3 5 24
Bloomfield Hills 16 8 9 32 65
Clarkston 0 0 0 5 5
Edsel Ford 0 0 0 5 5
Farmington 12 2 2 22 38
Forest Hills 10 13 10 9 42
Rockford 12 8 9 5 34
West Bloomfield 0 2 0 7 9

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Bloomfield Hills 15 65 27 157 83 0 70 12 0 0 0
Detroit Country Day 18 43 14 100 114 0 36 3 0 0 0
Grosse Pointe North 17 41 23 105 143 0 22 1 0 0 0
Forest Hills 15 41 24 106 0 0 117 13 0 0 1
East Grand Rapids 16 38 19 95 126 3 90 16 0 0 0
Farmington 17 38 30 106 0 0 46 7 0 0 0
Rockford 12 34 27 95 84 0 60 8 2 0 8
Grosse Pointe South 18 17 9 43 144 8 90 6 0 0 0
Edsel Ford 14 5 8 18 30 24 1 0 0 0 0
Clarkston 15 0 0 0 0 0 1 0 0 0 0
West Bloomfield 13 0 0 0 0 0 3 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Detroit Country Day 18 14 54 0 0 0 .794 0.78
Grosse Pointe South 18 37 109 10 0 0 .747 2.18
Grosse Pointe North 17 22 162 0 0 0 .880 1.05
Farmington 17 17 84 0 0 0 .832 17.00
East Grand Rapids 16 21 66 0 0 0 .759 1.78
Bloomfield Hills 15 6 25 0 0 0 .806 0.44
Clarkston 15 13 33 0 0 0 .717 13.00
Forest Hills 15 25 66 0 0 0 .725 1.79
Edsel Ford 14 82 243 3 0 0 .748 6.07
West Bloomfield 13 0 0 0 0 0 .000 0.00
Rockford 12 16 25 0 0 0 .610 1.33

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Detroit Country Day 0 1 1 17 19
East Grand Rapids 10 6 7 5 28
Grosse Pointe North 8 6 5 10 29
Grosse Pointe South 6 8 3 4 21
Bloomfield Hills 16 8 9 6 39
Clarkston 0 0 0 4 4
Edsel Ford 0 0 0 3 3
Farmington 3 0 0 15 18
Forest Hills 9 11 8 8 36
Rockford 12 7 8 3 30
West Bloomfield 0 1 0 7 8

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Bloomfield Hills 7 39 22 100 77 0 59 11 0 0 0
Forest Hills 11 35 20 90 0 0 88 10 0 0 1
Rockford 10 30 24 84 72 0 55 7 2 0 7
Grosse Pointe North 10 29 18 76 99 0 22 1 0 0 0
East Grand Rapids 10 27 13 67 85 0 63 10 0 0 0
Detroit Country Day 8 22 5 49 55 0 31 1 0 0 0
Farmington 9 18 12 48 0 0 9 1 0 0 0
Grosse Pointe South 10 15 7 37 103 2 57 4 0 0 0
Edsel Ford 9 3 6 12 18 18 0 0 0 0 0
Clarkston 9 0 0 0 0 0 1 0 0 0 0
West Bloomfield 9 0 0 0 0 0 3 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Forest Hills 11 15 44 0 0 0 .746 1.50
East Grand Rapids 10 11 32 0 0 0 .744 1.57
Grosse Pointe North 10 20 88 0 0 0 .815 1.54
Grosse Pointe South 10 16 36 0 0 0 .692 1.68
Rockford 10 14 16 0 0 0 .533 1.40
Clarkston 9 13 33 0 0 0 .717 13.00
Edsel Ford 9 56 153 2 0 0 .732 6.59
Farmington 9 9 52 0 0 0 .852 9.00
West Bloomfield 9 0 0 0 0 0 .000 0.00
Detroit Country Day 8 4 18 0 0 0 .818 0.50
Bloomfield Hills 7 2 5 0 0 0 .714 0.29