skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
8 Sofia Ghanbari NOVI 18 30 21 81 37 0 0 0 6
5 Arushi Singh NOVI 16 17 7 41 9 0 0 0 2
2 Harleen Madahar PCEP 16 11 1 23 32 0 0 0 0
35 Annemijne Boele PCEP 16 11 4 26 34 0 0 0 0
11 Amanda Perrine NOVI 18 7 2 16 1 0 0 0 0
3 Madison Klamo HART 8 7 2 16 0 0 0 0 0
12 Livia Camargo NOVI 17 6 1 13 4 0 0 0 0
20 Maggie Kime PCEP 12 6 6 18 18 0 0 0 0
13 Jillian Stelmaszek NOVI 18 5 5 15 5 0 0 0 0
18 Gracie Bowles PCEP 17 5 1 11 15 0 0 0 0
7 Summer Angus NOVI 18 4 14 22 5 0 0 0 1
10 Elle Miller NOVI 18 3 2 8 5 0 0 0 1
19 Allison Duggan PCEP 11 3 2 8 12 0 0 0 0
13 Kaylee Gray BRGHT 9 3 0 6 6 0 0 0 0
13 Kayla Matties HART 8 3 0 6 0 0 0 0 0
8 Chloe Caldwell HART 5 3 0 6 0 0 0 0 0
16 Kiley Campbell NOVI 17 2 2 6 0 0 0 0 0
14 Lauren Garrison PCEP 17 2 0 4 11 0 0 0 0
49 Macey Fulkerson PCEP 17 2 0 4 4 0 0 0 0
24 Brynn Christianson PCEP 15 2 2 6 12 0 0 0 0
14 Brionna Gibson HART 8 2 1 5 0 0 0 0 0
9 Peyton Walkup BRGHT 8 2 0 4 5 0 0 0 0
19 Zoe Sportsman HART 8 2 1 5 0 0 0 0 0
14 Amelia Lundgren NOVI 18 1 4 6 2 0 0 0 0
9 Ava Hubenschmidt NOVI 17 1 1 3 5 0 0 0 0
9 Emily Robertson PCEP 15 1 0 2 1 5 0 0 0
5 Lindsay Allen PCEP 15 1 5 7 14 0 0 0 0
25 Hannah Kessel NOVI 15 1 0 2 1 0 0 0 0
17 Aditi Senthil NOVI 9 1 0 2 0 0 0 0 0
9 Audrey Penzien HART 9 1 0 2 0 0 0 0 1

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
33 Mia Tanacea NOVI 18 1080 18 45 0 0 0 .714 1.00
4 Abby Palladino PCEP 17 0 9 66 0 0 0 .880 0.00
6/00 Grace Fernley BRGHT 12 698 11 130 0 0 0 .922 0.95
5/88 Ava Gilardone HART 11 450 14 107 0 0 0 .884 1.87
1 Grace Baldwin HART 3 120 5 10 0 0 0 .667 2.50

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
8 Sofia Ghanbari NOVI 6 17 7 41 22 0 0 0 4
5 Arushi Singh NOVI 5 6 3 15 5 0 0 0 0
35 Annemijne Boele PCEP 5 5 1 11 14 0 0 0 0
11 Amanda Perrine NOVI 6 4 2 10 1 0 0 0 0
3 Madison Klamo HART 5 3 1 7 0 0 0 0 0
12 Livia Camargo NOVI 5 3 1 7 1 0 0 0 0
2 Harleen Madahar PCEP 5 3 0 6 12 0 0 0 0
8 Chloe Caldwell HART 4 3 0 6 0 0 0 0 0
13 Kaylee Gray BRGHT 4 3 0 6 2 0 0 0 0
18 Gracie Bowles PCEP 6 2 0 4 4 0 0 0 0
20 Maggie Kime PCEP 4 2 4 8 8 0 0 0 0
10 Elle Miller NOVI 6 2 1 5 0 0 0 0 0
13 Kayla Matties HART 5 2 0 4 0 0 0 0 0
14 Brionna Gibson HART 5 2 1 5 0 0 0 0 0
19 Zoe Sportsman HART 5 2 0 4 0 0 0 0 0
19 Allison Duggan PCEP 4 1 0 2 3 0 0 0 0
16 Kiley Campbell NOVI 6 1 1 3 0 0 0 0 0
25 Hannah Kessel NOVI 6 1 0 2 0 0 0 0 0
17 Aditi Senthil NOVI 3 1 0 2 0 0 0 0 0
24 Brynn Christianson PCEP 5 1 0 2 3 0 0 0 0
14 Amelia Lundgren NOVI 6 1 1 3 2 0 0 0 0
13 Jillian Stelmaszek NOVI 6 1 3 5 0 0 0 0 0
9 Audrey Penzien HART 6 1 0 2 0 0 0 0 1
7 Summer Angus NOVI 6 1 8 10 4 0 0 0 1
28 Gabi Buckenberger BRGHT 4 1 1 3 2 0 0 0 0
9 Peyton Walkup BRGHT 3 1 0 2 0 0 0 0 0
49 Macey Fulkerson PCEP 6 1 0 2 2 0 0 0 0
9 Ava Hubenschmidt NOVI 6 1 1 3 2 0 0 0 0
23 Hannah Husted HART 5 1 0 2 0 0 0 0 0
22 Camille Altman HART 5 1 0 2 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
6/00 Grace Fernley BRGHT 6 338 7 45 0 0 0 .865 1.24
5/88 Ava Gilardone HART 6 255 6 62 0 0 0 .912 1.41
33 Mia Tanacea NOVI 6 360 2 3 0 0 0 .600 0.33
4 Abby Palladino PCEP 6 0 6 33 0 0 0 .846 0.00
1 Grace Baldwin HART 1 30 0 2 0 0 0 1.000 0.00