skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
Cami Wiseman SKY 13 31 7 69 0 0 0 0 0
Coco Courtright SKY 16 25 16 66 0 0 0 0 0
14 Natalie Millman PIO 12 19 7 45 20 1 0 0 4
12 Teresa Smith CHS 18 15 1 31 42 0 0 0 2
Sadie Schultz SKY 16 15 12 42 0 0 0 0 0
Morgan Nalepa SKY 13 13 12 38 0 0 0 0 0
4 Laney Smith CHS 18 8 4 20 25 0 0 0 1
5 Teddy Tolbert PIO 11 8 5 21 10 0 0 0 0
10 Lily Soldan PIO 11 8 7 23 21 0 1 0 3
20 Braiden Scheffler CHS 18 7 5 19 40 0 0 0 1
5 Aiden WEINMANN DEX 17 7 2 16 20 0 0 0 0
19 Ava HAUMAN DEX 14 7 2 16 11 0 0 0 1
1 Lia Spink CHS 18 6 1 13 37 0 0 0 1
2 Marissa SKINNER DEX 17 6 3 15 14 1 0 0 3
15 Lillian MITCHELL DEX 17 6 1 13 5 1 0 0 2
7 Kate Soldan PIO 11 6 2 14 0 0 0 0 0
3 Payton Maloney SAL 8 6 1 13 16 0 0 0 1
13 Daphne GRANT DEX 17 5 0 10 9 0 0 0 0
18 Maddie ROKKE DEX 17 5 2 12 15 0 0 0 0
6 Sienna Galban PIO 10 5 1 11 6 0 1 0 1
8 Ella Talladay SAL 8 5 0 10 7 0 0 0 0
7 Emily-Kate COVERT DEX 17 4 5 13 35 0 0 0 1
9 Alli ST. AMOUR DEX 17 4 4 12 9 0 0 0 2
24 Kyla Sullivan CHS 15 4 2 10 13 0 0 0 2
2 Lauren Miller SAL 8 4 1 9 9 0 0 0 1
25 Azlyn Eckert CHS 18 3 2 8 10 0 0 0 0
6 Addison ZOGAIB DEX 17 3 2 8 9 0 0 0 1
6 Lauren Harteg PINCK 14 3 2 8 13 0 0 0 0
11 Evelyn CLEMENS DEX 17 2 4 8 18 2 0 0 0
3 Audrey Wardlow PINCK 13 2 4 8 12 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
89 Elizabeth Lane CHS 18 1080 34 104 0 0 0 .754 1.89
99 Analisa LEADBETTER DEX 17 960 22 72 0 0 0 .766 1.38
33 Maddie Grand PIO 12 442 9 33 0 0 0 .786 1.22
36 Sarah Huffman PIO 10 263 1 11 0 0 0 .917 0.23
12/44 Evelynn Hayes PINCK 10 457 20 41 0 0 0 .672 2.63
6 Lauren Harteg PINCK 9 383 35 70 0 0 0 .667 5.48
95 Megan Clauser SAL 8 0 13 62 0 0 0 .827 0.00
11, 15, 72 Laynee Hester HURN 2 60 4 13 0 0 0 .765 4.00
Kiera Acosta-Velazquez SKY 2 0 0 0 0 0 0 .000 0.00
88 Audrey OWEN-SMITH DEX 1 30 0 0 0 0 0 .000 0.00
21, 82 Becca Carlson HURN 1 0 0 0 0 0 0 .000 0.00
Maddie Wade SKY 1 60 2 7 0 0 0 .778 2.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
14 Natalie Millman PIO 10 17 5 39 20 1 0 0 3
Cami Wiseman SKY 8 16 5 37 0 0 0 0 0
Coco Courtright SKY 10 14 10 38 0 0 0 0 0
Sadie Schultz SKY 9 8 6 22 0 0 0 0 0
Morgan Nalepa SKY 7 8 5 21 0 0 0 0 0
10 Lily Soldan PIO 9 7 6 20 15 0 1 0 3
5 Teddy Tolbert PIO 10 7 4 18 10 0 0 0 0
7 Kate Soldan PIO 9 5 1 11 0 0 0 0 0
8 Ella Talladay SAL 6 5 0 10 6 0 0 0 0
5 Aiden WEINMANN DEX 11 5 1 11 10 0 0 0 0
6 Sienna Galban PIO 8 4 1 9 5 0 1 0 0
3 Payton Maloney SAL 6 4 1 9 9 0 0 0 1
2 Marissa SKINNER DEX 11 4 1 9 11 1 0 0 2
7 Emily-Kate COVERT DEX 11 3 1 7 22 0 0 0 0
19 Ava HAUMAN DEX 11 3 2 8 4 0 0 0 0
13 Daphne GRANT DEX 11 3 0 6 3 0 0 0 0
9 Alli ST. AMOUR DEX 11 3 3 9 6 0 0 0 2
2 Lauren Miller SAL 6 3 0 6 8 0 0 0 1
4 Lizzie Kinsey PIO 9 2 2 6 5 0 0 0 0
24 Kyla Sullivan CHS 8 2 1 5 5 0 0 0 1
20 Braiden Scheffler CHS 8 2 1 5 10 0 0 0 0
28 Anne McGowan PIO 9 2 2 6 1 0 0 0 1
1 Lia Spink CHS 8 2 0 4 12 0 0 0 0
6 Addison ZOGAIB DEX 11 2 1 5 6 0 0 0 1
4 Laney Smith CHS 8 2 1 5 6 0 0 0 0
25 Grace Grabowski PIO 10 2 5 9 4 0 0 0 1
18 Maddie ROKKE DEX 11 2 1 5 9 0 0 0 0
Nele Henke SKY 2 2 1 5 0 0 0 0 0
12 Teresa Smith CHS 8 2 0 4 9 0 0 0 1
5 Kate Huntzicker HURN 2 1 0 2 0 1 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
99 Analisa LEADBETTER DEX 11 630 15 49 0 0 0 .766 1.43
33 Maddie Grand PIO 10 382 9 29 0 0 0 .763 1.41
36 Sarah Huffman PIO 8 203 1 10 0 0 0 .909 0.30
89 Elizabeth Lane CHS 8 480 24 73 0 0 0 .753 3.00
95 Megan Clauser SAL 6 0 12 59 0 0 0 .831 0.00
6 Lauren Harteg PINCK 5 240 29 51 0 0 0 .638 7.25
12/44 Evelynn Hayes PINCK 3 120 10 18 0 0 0 .643 5.00
11, 15, 72 Laynee Hester HURN 2 60 4 13 0 0 0 .765 4.00
88 Audrey OWEN-SMITH DEX 1 30 0 0 0 0 0 .000 0.00
21, 82 Becca Carlson HURN 1 0 0 0 0 0 0 .000 0.00
Kiera Acosta-Velazquez SKY 1 0 0 0 0 0 0 .000 0.00
Maddie Wade SKY 1 60 2 7 0 0 0 .778 2.00