skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pioneer 15 12 14 13 54
Dexter 12 16 12 12 52
Chelsea 11 13 9 12 45
Pinckney 3 3 2 14 22
Huron 3 0 1 6 10
Saline 11 7 8 12 38
Skyline 7 8 6 74 95

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Skyline 17 95 65 255 0 0 7 0 0 0 0
Pioneer 12 53 34 140 82 1 76 2 2 0 10
Dexter 17 52 27 131 157 5 126 8 1 0 10
Chelsea 18 45 18 108 193 7 135 17 0 0 8
Saline 13 25 3 53 57 0 57 3 0 0 2
Pinckney 15 11 16 38 62 1 21 1 0 0 0
Huron 12 1 0 2 0 4 7 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Chelsea 18 34 104 0 0 0 .754 1.89
Dexter 17 22 72 0 0 0 .766 1.33
Skyline 17 2 7 0 0 0 .778 2.00
Pinckney 15 55 111 0 0 0 .669 3.93
Saline 13 13 62 0 0 0 .827 0.00
Pioneer 12 10 44 0 0 0 .815 0.85
Huron 12 4 13 0 0 0 .765 4.00

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pioneer 11 12 12 12 47
Dexter 6 6 9 6 27
Chelsea 3 3 3 1 10
Pinckney 1 2 0 0 3
Huron 3 0 0 6 9
Saline 9 2 6 5 22
Skyline 4 5 4 37 50

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Skyline 10 50 33 133 0 0 7 0 0 0 0
Pioneer 10 46 28 120 69 1 54 2 2 0 8
Dexter 11 27 15 69 91 5 76 4 1 0 6
Saline 10 15 1 31 36 0 29 3 0 0 2
Chelsea 8 10 4 24 51 4 61 6 0 0 2
Pinckney 6 2 1 5 5 1 5 0 0 0 0
Huron 11 1 0 2 0 4 7 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Dexter 11 15 49 0 0 0 .766 1.36
Huron 11 4 13 0 0 0 .765 4.00
Pioneer 10 10 39 0 0 0 .796 1.03
Saline 10 12 59 0 0 0 .831 0.00
Skyline 10 2 7 0 0 0 .778 2.00
Chelsea 8 24 73 0 0 0 .753 3.00
Pinckney 6 39 69 0 0 0 .639 6.50