skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
14 Natalie Millman PIO 4 7 1 15 14 1 0 0 2
8 Sofia Ghanbari NOVI 2 6 3 15 18 0 0 0 1
7 Kate Soldan PIO 3 4 1 9 1 0 0 0 1
Cami Wiseman SKY 2 4 0 8 0 0 0 0 0
Nele Henke SKY 2 3 3 9 0 0 0 0 0
Sadie Schultz SKY 2 3 1 7 0 0 0 0 0
6 Sienna Galban PIO 4 2 0 4 2 0 0 0 0
Coco Courtright SKY 2 2 0 4 0 0 0 0 0
Charlotte Carleton BLMFH 2 2 0 4 0 0 0 0 0
5 Arushi Singh NOVI 2 2 1 5 10 0 0 0 1
19 Helen Harpenau NOVI 2 2 0 4 5 0 0 0 0
10 Elle Miller NOVI 2 2 0 4 3 0 0 0 0
35 Annemijne Boele PCEP 1 2 0 4 4 0 0 0 0
30 Isabelle Osborn ROCK 1 2 0 4 0 0 0 0 0
4 Lizzie Kinsey PIO 4 1 0 2 2 0 0 0 0
25 Grace Grabowski PIO 4 1 2 4 2 0 0 0 0
9 Abby Bowers PIO 4 1 2 4 2 0 0 0 0
16 Kiley Campbell NOVI 2 1 0 2 1 0 0 0 0
Lilly Shannon SKY 1 1 0 2 0 0 0 0 0
21 Natalie McCall PCEP 1 1 0 2 0 0 0 0 0
19 Allison Duggan PCEP 1 1 0 2 1 0 0 0 0
4 Carissa Hankins FARM 1 1 0 2 0 0 0 0 0
Zara Morsy BLMFH 1 1 0 2 0 0 0 0 0
1 Peyton Beals FARM 1 1 1 3 0 0 0 0 0
3 Ariel Corley EDFD 1 1 0 2 1 0 0 0 0
2 Harleen Madahar PCEP 1 1 1 3 3 0 0 0 0
9 Hope Deuel ROCK 1 1 1 3 0 0 0 0 0
6 Aubree Frazier ROCK 1 1 0 2 0 0 0 0 0
19 Maya Hammerman PIO 4 0 0 0 0 0 0 0 0
10 Lily Soldan PIO 4 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
33 Maddie Grand PIO 4 180 1 15 0 0 0 .938 0.33
36 Sarah Huffman PIO 2 60 0 1 0 0 0 1.000 0.00
33 Mia Tanacea NOVI 2 120 1 1 0 0 0 .500 0.50
Cayla Wiggins BLMFH 1 60 0 2 0 0 0 1.000 0.00
24 Serene Nagi EDFD 1 60 3 18 0 0 0 .857 3.00
88 Lorelei Shrum FARM 1 0 0 0 0 0 0 .000 0.00
3 Nyla Allen HURN 1 0 0 0 0 0 0 .000 0.00
0 Olivia Hewitt ROCK 1 60 4 2 0 0 0 .333 4.00
4 Abby Palladino PCEP 1 0 0 4 0 0 0 1.000 0.00
7 AJ James PCEP 1 0 0 6 0 0 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
8 Sofia Ghanbari NOVI 1 3 1 7 0 0 0 0 0
14 Natalie Millman PIO 2 2 0 4 6 1 0 0 1
6 Sienna Galban PIO 2 1 0 2 0 0 0 0 0
10 Elle Miller NOVI 1 1 0 2 0 0 0 0 0
5 Arushi Singh NOVI 1 1 0 2 0 0 0 0 1
Sadie Schultz SKY 1 1 0 2 0 0 0 0 0
10 Lily Soldan PIO 2 0 0 0 0 0 0 0 0
4 Lizzie Kinsey PIO 2 0 0 0 0 0 0 0 0
15 Margaret Wozniak PIO 2 0 0 0 0 3 0 0 0
2 Kylie Endress NOVI 1 0 0 0 0 0 0 0 0
17 Jessie Daily PIO 2 0 0 0 0 0 0 0 0
21 Sofia Jimenez PIO 2 0 0 0 0 0 0 0 0
7 Summer Angus NOVI 1 0 2 2 0 0 0 0 0
7 Kate Soldan PIO 1 0 0 0 0 0 0 0 0
19 Maya Hammerman PIO 2 0 0 0 0 0 0 0 0
11 Emma VanAlstine PIO 2 0 0 0 0 0 0 0 0
2 Megan Faunce PIO 2 0 0 0 0 0 0 0 0
28 Anne McGowan PIO 2 0 0 0 0 0 0 0 0
16 Maren Brady PIO 2 0 0 0 0 0 0 0 0
8 Ellie Keen PIO 2 0 0 0 0 0 0 0 0
3 Sarah Perrine NOVI 1 0 0 0 0 0 0 0 0
6 Emily Ogden NOVI 1 0 0 0 0 0 0 0 0
25 Grace Grabowski PIO 2 0 1 1 0 0 0 0 0
13 Sofi Maranda PIO 2 0 0 0 0 0 0 0 0
12 Livia Camargo NOVI 1 0 0 0 0 0 0 0 0
11 Amanda Perrine NOVI 1 0 0 0 0 0 0 0 0
9 Abby Bowers PIO 2 0 0 0 1 0 0 0 0
20 Megan Edwards PIO 2 0 0 0 0 0 0 0 0
18 Kaitlyn Grice PIO 2 0 0 0 0 0 0 0 0
5 Teddy Tolbert PIO 2 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
33 Maddie Grand PIO 2 120 1 15 0 0 0 .938 0.50
33 Mia Tanacea NOVI 1 60 1 1 0 0 0 .500 1.00