skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Individual

 #  Name  Team  GP  G  A  PTS  SOG  CRN  DFK  PKG  YC  RC  GWG
25 Claire Dubuque DEX 3 4 3 11 7 0 0 0 0 0 2
5 Aiden Weinmann DEX 3 3 1 7 15 0 0 0 0 0 0
Brooke Winowich DCDS 2 3 1 7 4 0 0 0 0 0 0
9 Allie St. Amour DEX 3 1 5 7 10 0 0 0 0 0 1
19 Jikke Kerstens CHS 4 2 3 7 19 11 0 0 1 0 1
Reese Woloszyn FGR 3 3 0 6 8 3 0 1 0 0 1
11 Addison Zogaib DEX 3 2 2 6 5 0 0 0 0 0 0
Megan Hataaja DCDS 2 3 0 6 1 0 0 0 0 0 0
12 Ally Orlick ULS 2 3 0 6 0 0 0 0 0 0 1
10 Scout Webber GPS 2 1 2 4 2 0 0 0 1 0 0
15 Evelyn Wodzisz GPS 2 2 0 4 2 0 0 0 0 0 0
Bella Schimizzi DCDS 2 1 2 4 3 0 0 0 0 0 0
15 Lillian Mitchell DEX 3 1 2 4 4 0 0 0 0 0 0
Jackie Calso DCDS 2 2 0 4 3 0 0 0 0 0 0
20 Braiden Scheffler CHS 4 2 0 4 12 6 0 0 0 0 2
18 Hannah Agnone GPS 2 2 0 4 4 0 0 0 0 0 0
5 Azlyn Eckert CHS 4 1 2 4 9 7 0 0 0 0 0
16 Peyton Astrauskas EGR 2 1 1 3 3 0 0 0 0 0 0
Mary Pavlou DCDS 1 1 1 3 2 0 0 0 0 0 0
3 Andee Baker GPS 2 1 1 3 2 0 0 0 0 0 1
Adriana Zuk DCDS 2 1 1 3 4 0 0 0 0 0 0
Bell Hollenshead FGR 3 1 1 3 10 2 0 0 0 0 1
Lilli Vera FGR 3 0 3 3 17 13 0 0 0 0 0
11 Aliya Abraham ULS 2 1 1 3 0 0 0 0 0 0 0
Stella Karbo FGR 3 1 1 3 7 1 0 1 0 0 0
14 Kellan Hudson EGR 2 0 2 2 2 0 0 0 0 0 0
10 Lillie Ademy EGR 2 1 0 2 1 0 0 0 0 0 1
Colleen Longworth FGR 2 0 2 2 2 1 0 0 0 0 0
7 Camilla Volovlek EGR 2 1 0 2 1 0 0 0 0 0 0
Brynn McFarlane FGR 3 1 0 2 1 0 1 1 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
88 Audrey Owen-Smith DEX 3 165 0 4 0 0 0 1.000 0.00
99 Ella Walsh DEX 1 15 0 2 1 0 0 1.000 0.00
77 Harriet Kowalski GPS 2 90 2 31 12 0 0 .939 1.33
95 Elizabeth Dickey ULS 3 180 4 37 0 0 0 .902 1.33
Katie Tayon PINCK 1 45 1 8 0 0 0 .889 1.33
30 Sienna Wilcox MHS 1 60 3 17 4 0 0 .850 3.00
86 Elizabeth Timberlake CHS 3 180 1 4 1 0 0 .800 0.33
97 Ellie Hilgendorf EGR 2 120 8 15 0 0 0 .652 4.00
44 Allie Zimmermann MHS 1 60 2 3 0 0 0 .600 2.00
Evelynn Hayes PINCK 1 15 2 3 0 0 0 .600 8.00
Julia Rensi FGR 4 215 5 3 3 0 0 .375 1.40
Sophia McAllister FGR 1 15 1 0 0 0 0 .000 4.00
44 Julia Roeder GPS 1 15 0 0 0 0 0 .000 0.00
42 Julie White GPS 1 15 0 0 0 0 0 .000 0.00
99 Karma Bailey SKY 2 0 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Individual

 #  Name  Team  GP  G  A  PTS  SOG  CRN  DFK  PKG  YC  RC  GWG
Reese Woloszyn FGR 3 3 0 6 8 3 0 1 0 0 1
11 Addison Zogaib DEX 1 2 1 5 3 0 0 0 0 0 0
5 Aiden Weinmann DEX 1 2 1 5 4 0 0 0 0 0 0
25 Claire Dubuque DEX 1 1 1 3 2 0 0 0 0 0 1
Stella Karbo FGR 3 1 1 3 7 1 0 1 0 0 0
Bell Hollenshead FGR 3 1 1 3 10 2 0 0 0 0 1
Lilli Vera FGR 3 0 3 3 17 13 0 0 0 0 0
Colleen Longworth FGR 2 0 2 2 2 1 0 0 0 0 0
Brynn McFarlane FGR 2 1 0 2 1 0 0 1 0 0 0
Caroline Kinsherf FGR 2 1 0 2 1 0 0 1 0 0 1
10 Julia Rogers MHS 2 1 0 2 2 0 0 0 0 0 0
19 Jikke Kerstens CHS 1 1 0 2 5 2 0 0 1 0 1
14 Madeline Najor MHS 2 0 1 1 2 0 0 0 0 0 0
9 Allie St. Amour DEX 1 0 1 1 0 0 0 0 0 0 0
15 Lillian Mitchell DEX 1 0 1 1 2 0 0 0 0 0 0
24 Ainsley Ballarin MHS 1 0 0 0 0 0 0 0 0 0 0
Ireland Perttunen FGR 1 0 0 0 0 0 0 0 0 0 0
16 Clair Dauer MHS 2 0 0 0 0 0 1 0 0 0 0
13 Kamryn Draper MHS 2 0 0 0 6 0 0 0 0 0 0
Jillian Dosch FGR 1 0 0 0 0 0 0 0 0 0 0
7 Jordyn Farida MHS 2 0 0 0 0 0 0 0 0 0 0
19 Susie Klein MHS 2 0 0 0 1 0 0 0 0 0 0
27 Ada Kowalewski MHS 2 0 0 0 0 0 0 0 0 0 0
Sienna Moser FGR 1 0 0 0 0 0 0 0 0 0 0
Mary Karbo FGR 2 0 0 0 0 0 1 0 0 0 0
21 Lucy Mobily MHS 2 0 0 0 0 0 0 0 0 0 0
23 Ella Rademacher MHS 2 0 0 0 0 0 0 0 0 0 0
3 Lily Robinson MHS 2 0 0 0 7 0 0 0 0 0 0
Mimi Fitzpatrick FGR 2 0 0 0 0 2 0 0 0 0 0
4 Olivia Rotter MHS 2 0 0 0 2 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
Julia Rensi FGR 3 155 0 3 2 0 0 1.000 0.00
88 Audrey Owen-Smith DEX 1 60 0 3 0 0 0 1.000 0.00
95 Elizabeth Dickey ULS 1 60 1 21 0 0 0 .955 1.00
30 Sienna Wilcox MHS 1 60 3 17 4 0 0 .850 3.00
44 Allie Zimmermann MHS 1 60 2 3 0 0 0 .600 2.00
Sophia McAllister FGR 1 15 1 0 0 0 0 .000 4.00
99 Karma Bailey SKY 1 0 0 0 0 0 0 .000 0.00