skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 487

Individual

 #  Name  Team  GP  G  A  PTS  SOG  DFK  YC  RC  GWG
Cami Wiseman SKY 13 31 7 69 0 0 0 0 0
8 Sofia Ghanbari NOVI 18 30 21 81 37 0 0 0 6
20 Lilli Vera FGR 18 29 4 62 127 0 1 0 6
Coco Courtright SKY 16 25 16 66 0 0 0 0 0
Sophia Borowski GPN 17 21 3 45 58 0 0 0 0
Charlotte Carleton BLMFH 14 21 9 51 26 0 0 0 0
14 Natalie Millman PIO 12 19 7 45 20 1 0 0 4
5 Arushi Singh NOVI 16 17 7 41 9 0 0 0 2
21 Izzy Fruehauf ULS 13 17 7 41 0 0 0 0 3
12 Teresa Smith CHS 18 15 1 31 42 0 0 0 2
Sadie Schultz SKY 16 15 12 42 0 0 0 0 0
Mary Reitmyer BLMFH 13 15 0 30 15 0 0 0 0
13 Hadley Keating DCDS 18 14 2 30 42 0 0 0 0
22 Annika Anderson FGR 18 14 0 28 22 0 0 0 1
Anna Timko CKS 14 14 9 37 0 0 0 0 0
28 Brecken Winkel EGR 12 14 6 34 49 0 0 0 0
Morgan Nalepa SKY 13 13 12 38 0 0 0 0 0
12 Brooke Summers ULS 13 12 8 32 0 0 0 0 2
35 Annemijne Boele PCEP 16 11 4 26 34 0 0 0 0
2 Harleen Madahar PCEP 16 11 1 23 32 0 0 0 0
6 Christine Rinker FARM 12 11 5 27 0 0 0 0 0
24 Meagan McKinney FARM 10 11 3 25 0 0 0 0 0
8 Adele Jones MER 12 10 8 28 14 0 0 0 0
20 Mia Dye FHHS 7 10 1 21 0 0 0 0 0
2 Constantina Bournias ULS 13 9 0 18 0 0 0 0 0
Kathryn Reitmyer BLMFH 13 9 8 26 12 0 0 0 0
Zara Morsy BLMFH 13 9 2 20 12 0 0 0 0
14 Stav Okanin EGR 11 9 1 19 13 3 0 0 0
3 Olivia Winowich DCDS 11 9 2 20 17 0 0 0 0
4 Laney Smith CHS 18 8 4 20 25 0 0 0 1

Page 1 of 17

Displaying Results 1 - 30 of 487

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
33 Mia Tanacea NOVI 18 1080 18 45 0 0 0 .714 1.00
Julia Housey CKS 18 1080 28 73 3 0 0 .723 1.56
89 Elizabeth Lane CHS 18 1080 34 104 0 0 0 .754 1.89
4 Abby Palladino PCEP 17 0 9 66 0 0 0 .880 0.00
99 Analisa LEADBETTER DEX 17 960 22 72 0 0 0 .766 1.38
44 Ava Osuki GPS 17 885 34 106 10 0 0 .757 2.31
99 Joey Imsland DCDS 17 960 11 50 0 0 0 .820 0.69
Lucy Driscoll GPN 16 930 16 138 0 0 0 .896 1.03
77 Melanie Karls FGR 15 635 10 30 1 0 0 .750 0.94
0 Madeline Miller GRNH 14 300 18 78 1 0 0 .812 3.60
29 Anna Beck MHS 13 510 19 28 0 0 0 .596 2.24
Cayla Wiggins BLMFH 13 750 6 25 0 0 0 .806 0.48
90 Alexandra Karolak ULS 13 780 18 63 0 0 0 .778 1.38
24 Serene Nagi EDFD 13 690 65 221 3 0 0 .773 5.65
26/99 Ellison Hilgenhorf EGR 12 406 11 45 0 0 0 .804 1.63
80/91 Morgan Sarafa MER 12 720 12 35 0 0 0 .745 1.00
6/00 Grace Fernley BRGHT 12 698 11 130 0 0 0 .922 0.95
33 Maddie Grand PIO 12 442 9 33 0 0 0 .786 1.22
0 Olivia Hewitt ROCK 12 720 16 25 0 0 0 .610 1.33
88 Catherine Biskner FGR 11 405 9 33 0 0 0 .786 1.33
26 Isabella Denipoti MHS 11 375 13 50 0 0 1 .794 2.08
5/88 Ava Gilardone HART 11 450 14 107 0 0 0 .884 1.87
12/44 Evelynn Hayes PINCK 10 457 20 41 0 0 0 .672 2.63
32/99 Ava Bardeggia EGR 10 300 10 21 0 0 0 .677 2.00
36 Sarah Huffman PIO 10 263 1 11 0 0 0 .917 0.23
88 Lorelei Shrum FARM 9 60 10 48 0 0 0 .828 10.00
6 Lauren Harteg PINCK 9 383 35 70 0 0 0 .667 5.48
95 Megan Clauser SAL 8 0 13 62 0 0 0 .827 0.00
17 Maggie Schimeck FHHS 7 360 15 29 0 0 0 .659 2.50
42 Julia White GPS 6 135 3 3 0 0 0 .500 1.33

Page 1 of 2

Displaying Results 1 - 30 of 53