skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Pioneer 5 4 2 5 0 16
Dexter 5 3 5 2 0 15
ULS 1 0 1 6 0 8
Greenhills 0 0 0 0 0 0
Sacred Heart 0 0 0 0 0 0
St. Catherine of Siena 0 0 0 1 0 1
Fr. Gabriel Richard 5 2 3 3 0 13
Regina 0 0 0 0 0 0
Detroit Country Day 0 0 0 6 0 6
Marian 0 0 0 1 0 1
Cranbrook 0 0 0 0 0 0
Chelsea 0 2 1 0 1 4
Pinckney 0 0 0 1 0 1
East Grand Rapids 0 0 0 2 0 2
Grosse Pointe North 0 0 0 0 0 0
Grosse Pointe South 0 0 1 0 0 1
Mercy 1 0 0 0 0 1
Bloomfield Hills 0 0 1 2 0 3
Brighton 0 0 0 1 0 1
Clarkston 0 0 0 0 0 0
Dearborn 4 0 0 0 0 4
Edsel Ford 1 0 0 0 0 1
Farmington 0 0 0 2 0 2
Forest Hills 0 0 0 0 0 0
Hartland 0 0 0 0 0 0
Huron 0 0 0 0 0 0
Novi 5 6 1 1 0 13
Rockford 1 0 2 1 0 4
P-CEP 0 2 1 1 0 5
Saline 0 0 0 2 0 2

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Individual

 Team  GP  G  A  PTS  SOG  DFK  PK  PKG  YC  RC  GWG
Pioneer 4 16 9 41 23 4 42 1 0 0 3
Dexter 4 15 11 41 14 0 14 2 0 0 4
Novi 3 13 7 33 51 0 0 0 0 0 2
Skyline 4 13 8 34 0 0 14 0 0 0 0
Fr. Gabriel Richard 3 13 2 28 49 3 31 5 0 0 2
Detroit Country Day 2 6 0 12 11 0 0 0 0 0 0
ULS 4 6 3 15 0 0 11 1 0 0 1
P-CEP 2 5 3 13 10 2 0 0 0 0 0
Chelsea 3 5 0 10 17 0 22 0 0 0 2
Rockford 1 4 3 11 0 0 0 0 0 0 0
Bloomfield Hills 2 3 3 9 0 0 5 1 0 0 0
Farmington 2 2 3 7 0 0 0 0 0 0 0
East Grand Rapids 2 2 0 4 21 1 13 1 0 0 0
Grosse Pointe South 2 1 0 2 4 0 4 0 0 0 0
Mercy 1 1 1 3 0 0 7 0 0 0 0
Marian 1 1 1 3 5 0 4 0 0 0 0
Edsel Ford 1 1 0 2 2 2 0 0 0 0 0
Regina 1 0 0 0 0 0 1 0 0 0 0
Greenhills 1 0 0 0 0 0 420 0 0 0 0
Brighton 1 0 0 0 0 0 0 0 0 0 0
Clarkston 1 0 0 0 0 0 0 0 0 0 0
Dearborn 2 0 0 0 0 0 0 0 0 0 0
Sacred Heart 1 0 0 0 0 0 0 0 0 0 0
Cranbrook 2 0 0 0 0 0 0 0 0 0 0
Forest Hills 1 0 0 0 0 0 0 0 0 0 0
Hartland 1 0 0 0 0 0 0 0 0 0 0
St. Catherine of Siena 1 0 0 0 0 0 0 0 0 0 0
Pinckney 1 0 1 1 3 0 7 1 0 0 0
Huron 1 0 0 0 0 0 3 0 0 0 0
Grosse Pointe North 1 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Pioneer 4 1 16 0 0 0 .941 0.25
Dexter 4 1 6 1 0 0 .857 0.25
Skyline 4 0 0 0 0 0 .000 0.00
ULS 4 3 18 0 0 0 .857 1.00
Chelsea 3 3 16 0 0 0 .842 0.95
Fr. Gabriel Richard 3 2 14 0 0 0 .875 0.67
Novi 3 1 1 0 0 0 .500 0.50
Saline 3 0 0 0 0 0 .000 0.00
Grosse Pointe South 2 1 9 0 0 0 .900 0.50
Bloomfield Hills 2 2 6 0 0 0 .750 1.00
Detroit Country Day 2 5 8 0 0 0 .615 2.50
Dearborn 2 0 0 0 0 0 .000 0.00
Cranbrook 2 0 0 0 0 0 .000 0.00
Farmington 2 0 0 0 0 0 .000 0.00
East Grand Rapids 2 0 5 0 0 0 1.000 0.00
P-CEP 2 0 10 0 0 0 1.000 0.00
Regina 1 0 0 0 0 0 .000 0.00
Mercy 1 0 0 0 0 0 .000 0.00
Greenhills 1 0 0 0 0 0 .000 0.00
Brighton 1 0 0 0 0 0 .000 0.00
Marian 1 2 2 0 0 0 .500 2.00
Clarkston 1 0 0 0 0 0 .000 0.00
Sacred Heart 1 0 0 0 0 0 .000 0.00
Edsel Ford 1 3 18 0 0 0 .857 3.00
Forest Hills 1 0 0 0 0 0 .000 0.00
Hartland 1 0 0 0 0 0 .000 0.00
St. Catherine of Siena 1 0 0 0 0 0 .000 0.00
Pinckney 1 2 4 0 0 0 .667 2.00
Huron 1 0 0 0 0 0 .000 0.00
Rockford 1 4 2 0 0 0 .333 4.00

Page 1 of 2

Displaying Results 1 - 30 of 32