![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Cranbrook | 0 | 0 | 0 | 4 | 0 | 4 |
Fr. Gabriel Richard | 0 | 0 | 0 | 6 | 0 | 6 |
Greenhills | 0 | 0 | 0 | 0 | 0 | 0 |
Marian | 0 | 0 | 0 | 1 | 0 | 1 |
Mercy | 0 | 0 | 0 | 0 | 1 | 1 |
Regina | 0 | 0 | 0 | 0 | 0 | 0 |
St. Catherine of Siena | 0 | 0 | 0 | 1 | 0 | 1 |
ULS | 0 | 0 | 1 | 4 | 0 | 5 |
Sacred Heart | 0 | 0 | 0 | 2 | 0 | 2 |
Detroit Country Day | 2 | 1 | 3 | 6 | 0 | 12 |
Bloomfield Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkston | 0 | 0 | 0 | 1 | 0 | 1 |
East Grand Rapids | 1 | 0 | 2 | 0 | 0 | 3 |
Edsel Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 0 | 0 | 1 | 2 | 0 | 3 |
Forest Hills | 0 | 0 | 0 | 0 | 0 | 0 |
Grosse Pointe North | 0 | 0 | 0 | 1 | 0 | 1 |
Grosse Pointe South | 0 | 5 | 1 | 2 | 0 | 8 |
Rockford | 0 | 0 | 0 | 3 | 0 | 3 |
West Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Blanc | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
Dearborn | 0 | 0 | 0 | 0 | 0 | 0 |
Hartland | 0 | 0 | 0 | 2 | 0 | 2 |
Novi | 0 | 0 | 0 | 13 | 0 | 13 |
P-CEP | 0 | 0 | 0 | 0 | 0 | 0 |
Northville | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | 1 | 2 | 2 | 3 | 0 | 8 |
Dexter | 4 | 4 | 2 | 8 | 0 | 18 |
Huron | 0 | 0 | 0 | 14 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | 4 | 23 | 16 | 62 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dexter | 4 | 14 | 14 | 42 | 49 | 0 | 0 | 32 | 0 | 0 | 0 | 3 |
Huron | 3 | 14 | 13 | 41 | 30 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Detroit Country Day | 3 | 12 | 6 | 30 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Novi | 3 | 11 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saline | 4 | 13 | 1 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | 4 | 8 | 7 | 23 | 62 | 35 | 0 | 35 | 0 | 1 | 0 | 4 |
Grosse Pointe South | 2 | 8 | 5 | 21 | 22 | 1 | 0 | 12 | 0 | 2 | 0 | 1 |
Fr. Gabriel Richard | 4 | 7 | 7 | 21 | 46 | 22 | 2 | 22 | 4 | 0 | 0 | 3 |
Farmington | 2 | 6 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ULS | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
East Grand Rapids | 2 | 3 | 6 | 12 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Bloomfield Hills | 2 | 4 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marian | 2 | 1 | 1 | 3 | 23 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Forest Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosse Pointe North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacred Heart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Bloomfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Blanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearborn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P-CEP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranbrook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenhills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dexter | 4 | 0 | 6 | 1 | 0 | 0 | 1.000 | 0.00 |
Bloomfield Hills | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
Grosse Pointe South | 2 | 2 | 31 | 12 | 0 | 0 | .939 | 1.00 |
Pioneer | 4 | 1 | 12 | 0 | 0 | 0 | .923 | 0.30 |
ULS | 3 | 4 | 37 | 0 | 0 | 0 | .902 | 1.33 |
Huron | 3 | 4 | 22 | 0 | 0 | 0 | .846 | 1.45 |
Farmington | 2 | 6 | 27 | 0 | 0 | 0 | .818 | 3.00 |
Marian | 2 | 5 | 20 | 4 | 0 | 0 | .800 | 2.50 |
Pinckney | 1 | 3 | 11 | 0 | 0 | 0 | .786 | 3.00 |
Skyline | 2 | 1 | 3 | 0 | 0 | 0 | .750 | 0.00 |
Chelsea | 4 | 2 | 5 | 1 | 0 | 0 | .714 | 0.15 |
East Grand Rapids | 2 | 8 | 15 | 0 | 0 | 0 | .652 | 4.00 |
Fr. Gabriel Richard | 4 | 6 | 3 | 3 | 0 | 0 | .333 | 1.57 |
Forest Hills | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Grosse Pointe North | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sacred Heart | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rockford | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Bloomfield | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Detroit Country Day | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Grand Blanc | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mercy | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brighton | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Dearborn | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hartland | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Clarkston | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Novi | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Regina | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
P-CEP | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Northville | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cranbrook | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |