Michigan High School Field Hockey League

2022 - 2022 Regular Season

League Player Stats

Individual

# Name Team GP G A PTS SOG DFK YC RC GWG
1 Grace Baldwin HART 7 0 0 0 0 0 0 0 0
4 Amanda Norton HART 2 0 0 0 0 0 0 0 0
6 Jillian Wiitanen HART 6 0 0 0 0 0 0 0 0
7 Holly McCracken HART 8 0 0 0 0 0 0 0 0
11 Morgan Leslie HART 3 0 0 0 0 0 0 0 0
12 Hannah Heerlyn HART 6 0 1 1 0 0 0 0 0
18 Ezra Moore HART 7 0 0 0 0 0 0 0 0
20 Alexandria Petrusha HART 8 0 0 0 0 0 0 0 0
24 Alicia Dell HART 7 0 0 0 0 0 0 0 0
25 Regan Donahue HART 8 0 0 0 0 0 0 0 0
9 Audrey Penzien HART 9 1 0 2 0 0 0 0 1
22 Camille Altman HART 8 1 0 2 0 0 0 0 0
23 Hannah Husted HART 8 1 1 3 0 0 0 0 0
2 Claire Forsyth HART 8 1 0 2 0 0 0 0 0
19 Zoe Sportsman HART 8 2 1 5 0 0 0 0 0
14 Brionna Gibson HART 8 2 1 5 0 0 0 0 0
8 Chloe Caldwell HART 5 3 0 6 0 0 0 0 0
13 Kayla Matties HART 8 3 0 6 0 0 0 0 0
3 Madison Klamo HART 8 7 2 16 0 0 0 0 0

Goalkeeper

# Name Team GP MIN GA SV PKSV YC RC SV% GAA
1 Grace Baldwin HART 3 120 5 10 0 0 0 .667 2.50
5/88 Ava Gilardone HART 11 450 14 107 0 0 0 .884 1.87

Division Player Stats

Individual

# Name Team GP G A PTS SOG DFK YC RC GWG
1 Grace Baldwin HART 5 0 0 0 0 0 0 0 0
4 Amanda Norton HART 1 0 0 0 0 0 0 0 0
6 Jillian Wiitanen HART 4 0 0 0 0 0 0 0 0
7 Holly McCracken HART 5 0 0 0 0 0 0 0 0
11 Morgan Leslie HART 2 0 0 0 0 0 0 0 0
12 Hannah Heerlyn HART 4 0 1 1 0 0 0 0 0
18 Ezra Moore HART 5 0 0 0 0 0 0 0 0
20 Alexandria Petrusha HART 5 0 0 0 0 0 0 0 0
24 Alicia Dell HART 4 0 0 0 0 0 0 0 0
25 Regan Donahue HART 5 0 0 0 0 0 0 0 0
2 Claire Forsyth HART 5 0 0 0 0 0 0 0 0
9 Audrey Penzien HART 6 1 0 2 0 0 0 0 1
22 Camille Altman HART 5 1 0 2 0 0 0 0 0
23 Hannah Husted HART 5 1 0 2 0 0 0 0 0
13 Kayla Matties HART 5 2 0 4 0 0 0 0 0
19 Zoe Sportsman HART 5 2 0 4 0 0 0 0 0
14 Brionna Gibson HART 5 2 1 5 0 0 0 0 0
3 Madison Klamo HART 5 3 1 7 0 0 0 0 0
8 Chloe Caldwell HART 4 3 0 6 0 0 0 0 0

Goalkeeper

# Name Team GP MIN GA SV PKSV YC RC SV% GAA
1 Grace Baldwin HART 1 30 0 2 0 0 0 1.000 0.00
5/88 Ava Gilardone HART 6 255 6 62 0 0 0 .912 1.41

07/08/2025, 2:11am EDT

SportsEngine