skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
3 Lilly VUOCOLO 8 0 0 0 0 0 0 0 0
23 Kyah TRISDALE 17 0 0 0 1 1 1 0 0
12 Ella GRAYBILL 10 0 0 0 0 0 0 0 0
25 Claire DUBUQUE 11 0 0 0 1 0 0 0 0
22 Kylan CLAIR 10 0 0 0 0 0 0 0 0
17 Ava-Reese HAGEN 2 0 0 0 0 0 0 0 0
26 Georgia DYSON 1 0 0 0 0 0 0 0 0
24 Bailey KRUEGER 6 1 1 3 2 0 0 0 0
14 Olivia CROFTCHIK 8 1 0 2 0 0 0 0 0
4 Sophie ALABRE 17 1 1 3 8 0 0 0 0
11 Evelyn CLEMENS 17 2 4 8 18 2 0 0 0
6 Addison ZOGAIB 17 3 2 8 9 0 0 0 1
9 Alli ST. AMOUR 17 4 4 12 9 0 0 0 2
7 Emily-Kate COVERT 17 4 5 13 35 0 0 0 1
18 Maddie ROKKE 17 5 2 12 15 0 0 0 0
13 Daphne GRANT 17 5 0 10 9 0 0 0 0
15 Lillian MITCHELL 17 6 1 13 5 1 0 0 2
2 Marissa SKINNER 17 6 3 15 14 1 0 0 3
5 Aiden WEINMANN 17 7 2 16 20 0 0 0 0
19 Ava HAUMAN 14 7 2 16 11 0 0 0 1

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
88 Audrey OWEN-SMITH 1 30 0 0 0 0 0 .000 0.00
99 Analisa LEADBETTER 17 960 22 72 0 0 0 .766 1.38

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
3 Lilly VUOCOLO 4 0 0 0 0 0 0 0 0
23 Kyah TRISDALE 11 0 0 0 1 1 1 0 0
12 Ella GRAYBILL 4 0 0 0 0 0 0 0 0
25 Claire DUBUQUE 8 0 0 0 1 0 0 0 0
14 Olivia CROFTCHIK 5 0 0 0 0 0 0 0 0
11 Evelyn CLEMENS 11 0 2 2 9 2 0 0 0
22 Kylan CLAIR 7 0 0 0 0 0 0 0 0
4 Sophie ALABRE 11 0 1 1 5 0 0 0 0
17 Ava-Reese HAGEN 2 0 0 0 0 0 0 0 0
26 Georgia DYSON 1 0 0 0 0 0 0 0 0
15 Lillian MITCHELL 11 1 1 3 2 1 0 0 1
24 Bailey KRUEGER 4 1 1 3 2 0 0 0 0
6 Addison ZOGAIB 11 2 1 5 6 0 0 0 1
18 Maddie ROKKE 11 2 1 5 9 0 0 0 0
9 Alli ST. AMOUR 11 3 3 9 6 0 0 0 2
19 Ava HAUMAN 11 3 2 8 4 0 0 0 0
13 Daphne GRANT 11 3 0 6 3 0 0 0 0
7 Emily-Kate COVERT 11 3 1 7 22 0 0 0 0
2 Marissa SKINNER 11 4 1 9 11 1 0 0 2
5 Aiden WEINMANN 11 5 1 11 10 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
88 Audrey OWEN-SMITH 1 30 0 0 0 0 0 .000 0.00
99 Analisa LEADBETTER 11 630 15 49 0 0 0 .766 1.43