skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
25 Anna Malloure 14 0 0 0 3 0 0 0 0
16 Maiher Singh 2 0 0 0 0 0 0 0 0
11 Mira Jayaraman 9 0 0 0 0 0 0 0 0
10 Isabel Baru 3 0 0 0 0 0 0 0 0
3 Kendyl Barfield 2 0 0 0 2 0 0 0 0
5 Clara Bixler 8 0 0 0 0 0 0 0 0
24 Jayla Johnson 2 0 0 0 0 0 0 0 0
19 Nicole Zhong 13 0 0 0 0 0 0 0 0
29 Tove Vivekanand 2 0 0 0 0 0 0 0 0
0 Madeline Miller 14 0 0 0 0 0 0 0 0
17 Hannah Ziegler 14 0 0 0 0 0 0 0 0
22 Parini Rao 14 0 0 0 0 2 0 0 0
0 Annie Stone 3 0 0 0 0 0 0 0 0
26 Lauren Ye 14 1 1 3 1 0 0 0 0
6 Amelia Danan 14 2 2 6 12 0 0 0 0
9 Elizabeth Foley 13 2 1 5 10 0 0 0 0
23 Sydney Rosenberg 14 3 1 7 9 0 0 0 0
27 Kate Miller 13 4 3 11 23 0 0 0 0
2 Allison Tan 14 4 0 8 7 0 0 0 0
7 Elina Palapattu 14 4 3 11 19 0 0 0 0
18 Meera Pandey 12 8 0 16 17 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Annie Stone 5 120 4 7 1 0 0 .636 2.00
0 Madeline Miller 14 300 18 78 1 0 0 .812 3.60

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
25 Anna Malloure 7 0 0 0 1 0 0 0 0
16 Maiher Singh 1 0 0 0 0 0 0 0 0
11 Mira Jayaraman 4 0 0 0 0 0 0 0 0
10 Isabel Baru 1 0 0 0 0 0 0 0 0
3 Kendyl Barfield 1 0 0 0 1 0 0 0 0
5 Clara Bixler 2 0 0 0 0 0 0 0 0
24 Jayla Johnson 1 0 0 0 0 0 0 0 0
19 Nicole Zhong 7 0 0 0 0 0 0 0 0
29 Tove Vivekanand 1 0 0 0 0 0 0 0 0
0 Madeline Miller 7 0 0 0 0 0 0 0 0
17 Hannah Ziegler 7 0 0 0 0 0 0 0 0
22 Parini Rao 7 0 0 0 0 0 0 0 0
6 Amelia Danan 7 0 1 1 4 0 0 0 0
7 Elina Palapattu 7 0 1 1 9 0 0 0 0
0 Annie Stone 1 0 0 0 0 0 0 0 0
26 Lauren Ye 7 1 0 2 1 0 0 0 0
9 Elizabeth Foley 6 1 1 3 7 0 0 0 0
23 Sydney Rosenberg 7 1 1 3 6 0 0 0 0
27 Kate Miller 7 2 2 6 13 0 0 0 0
2 Allison Tan 7 2 0 4 4 0 0 0 0
18 Meera Pandey 5 6 0 12 10 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Annie Stone 2 30 1 1 1 0 0 .500 2.00
0 Madeline Miller 7 150 7 32 1 0 0 .821 2.80