skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
2 Ava Walters 3 0 0 0 0 0 0 0 0
8 Isabella Lee 3 0 1 1 6 1 0 0 0
11 Miranda Dunn 1 0 0 0 0 0 0 0 0
18 Anna Rensi 1 0 0 0 0 0 0 0 0
23 Alina Schnitzel 1 0 0 0 1 0 0 0 0
29 Caroline Kinsherf 3 0 0 0 0 0 0 0 0
14 Mary Karbo 3 0 0 0 2 0 0 0 0
4 Jillian Dosch 3 0 0 0 1 2 0 0 0
7 Vanessa Rugiero 3 0 0 0 0 0 0 0 0
9 Brynn McFarlane 3 0 0 0 0 0 0 0 0
12 Grace Griffin 1 0 0 0 0 0 0 0 0
10 Stella Karbo 3 1 0 2 5 0 0 0 1
13 Colleen Longworth 3 1 0 2 2 0 0 0 0
16 Reese Woloszyn 3 1 0 2 2 0 0 0 0
3 Bell Hollenshead 3 2 0 4 7 0 0 0 0
21 Delaney Hughes 3 2 0 4 8 0 0 0 1
20 Lilli Vera 3 3 1 7 11 0 0 0 0
22 Annika Anderson 3 3 0 6 4 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
88 Catherine Biskner 3 180 2 14 0 0 0 .875 0.67

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
2 Ava Walters 2 0 0 0 0 0 0 0 0
8 Isabella Lee 2 0 1 1 6 0 0 0 0
11 Miranda Dunn 1 0 0 0 0 0 0 0 0
18 Anna Rensi 1 0 0 0 0 0 0 0 0
23 Alina Schnitzel 1 0 0 0 1 0 0 0 0
29 Caroline Kinsherf 2 0 0 0 0 0 0 0 0
14 Mary Karbo 2 0 0 0 2 0 0 0 0
4 Jillian Dosch 2 0 0 0 1 0 0 0 0
7 Vanessa Rugiero 2 0 0 0 0 0 0 0 0
9 Brynn McFarlane 2 0 0 0 0 0 0 0 0
12 Grace Griffin 1 0 0 0 0 0 0 0 0
10 Stella Karbo 2 1 0 2 5 0 0 0 1
13 Colleen Longworth 2 1 0 2 2 0 0 0 0
16 Reese Woloszyn 2 1 0 2 2 0 0 0 0
20 Lilli Vera 2 1 0 2 8 0 0 0 0
21 Delaney Hughes 2 1 0 2 7 0 0 0 0
3 Bell Hollenshead 2 2 0 4 7 0 0 0 0
22 Annika Anderson 2 2 0 4 3 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
88 Catherine Biskner 2 120 2 6 0 0 0 .750 1.00