skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
5 Mary Pavlou 3 0 0 0 6 0 0 0 0
14 Storm Kentros 2 0 1 1 2 0 0 0 0
15 Ariana Sosa 2 0 1 1 2 0 0 0 0
18 Amara Tariq 1 0 0 0 1 0 0 0 0
21 Adriana Zuk 4 0 2 2 6 0 0 0 0
12 Amina Safiedine 4 1 2 4 3 0 0 0 0
11 Ashiyana Bedi 2 1 1 3 0 0 0 0 0
9 Macy Riutta 4 1 1 3 7 0 0 0 0
20 Naima Safiedine 1 1 0 2 0 0 0 0 0
2 Lani Parks 3 2 1 5 1 0 0 0 0
7 Brooke Winowich 7 2 0 4 14 0 0 0 0
10 Charlotte Bernard 2 2 0 4 2 0 0 0 0
6 Katherine Stakits 3 4 1 9 2 0 0 0 0
8 Georgia Pavlou 8 6 0 12 9 0 0 0 0
3 Olivia Winowich 11 9 2 20 17 0 0 0 0
13 Hadley Keating 18 14 2 30 42 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
99 Joey Imsland 17 960 11 50 0 0 0 .820 0.69

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
5 Mary Pavlou 1 0 0 0 4 0 0 0 0
12 Amina Safiedine 1 0 0 0 1 0 0 0 0
14 Storm Kentros 1 0 0 0 2 0 0 0 0
15 Ariana Sosa 1 0 1 1 0 0 0 0 0
18 Amara Tariq 1 0 0 0 1 0 0 0 0
21 Adriana Zuk 3 0 2 2 2 0 0 0 0
6 Katherine Stakits 1 1 1 3 0 0 0 0 0
10 Charlotte Bernard 1 1 0 2 1 0 0 0 0
11 Ashiyana Bedi 1 1 0 2 0 0 0 0 0
9 Macy Riutta 3 1 1 3 6 0 0 0 0
20 Naima Safiedine 1 1 0 2 0 0 0 0 0
2 Lani Parks 2 2 0 4 1 0 0 0 0
7 Brooke Winowich 5 2 0 4 11 0 0 0 0
8 Georgia Pavlou 3 2 0 4 2 0 0 0 0
3 Olivia Winowich 5 4 0 8 8 0 0 0 0
13 Hadley Keating 8 7 0 14 16 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
99 Joey Imsland 8 480 4 18 0 0 0 .818 0.50