skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
Lucy Driscoll 1 0 0 0 2 0 0 0 0
Grace Lemanski 17 0 1 1 1 0 0 0 0
Helaina Pietrowsky 17 0 4 4 7 0 0 0 0
Madi Lucido 16 0 0 0 1 0 0 0 0
Lauren Veitengruber 15 0 0 0 0 0 0 0 0
Ava Smarch 13 0 0 0 0 0 0 0 0
Marin Hilliker 17 0 0 0 2 0 0 0 0
Olivia Palacio 17 0 0 0 0 0 0 0 0
Cara Kaslatas 1 0 0 0 0 0 0 0 0
Mia Stephanoff 17 1 0 2 5 0 0 0 0
Bella Yoakam 17 1 0 2 1 0 0 0 0
Grace Cueter 17 1 1 3 0 0 0 0 0
Grace Colombo 17 1 2 4 5 0 0 0 0
Morgan Stratske 17 1 0 2 4 0 0 0 0
Josie Cueter 12 1 1 3 5 0 0 0 0
Ella Dobbs 10 1 2 4 15 0 0 0 0
Stephanie Karoutsos 16 2 1 5 7 0 0 0 0
Gabby Brumme 17 2 1 5 5 0 0 0 0
Katherine Listman 14 3 7 13 13 0 0 0 0
Aliya Abraham 15 6 0 12 12 0 0 0 0
Sophia Borowski 17 21 3 45 58 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Mia Stephanoff 1 30 0 0 0 0 0 .000 0.00
Lucy Driscoll 16 930 16 138 0 0 0 .896 1.03

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
Lucy Driscoll 1 0 0 0 2 0 0 0 0
Grace Lemanski 10 0 1 1 1 0 0 0 0
Grace Colombo 10 0 2 2 4 0 0 0 0
Helaina Pietrowsky 10 0 2 2 7 0 0 0 0
Madi Lucido 9 0 0 0 1 0 0 0 0
Lauren Veitengruber 9 0 0 0 0 0 0 0 0
Ava Smarch 7 0 0 0 0 0 0 0 0
Morgan Stratske 10 0 0 0 2 0 0 0 0
Marin Hilliker 10 0 0 0 2 0 0 0 0
Olivia Palacio 10 0 0 0 0 0 0 0 0
Ella Dobbs 6 0 2 2 9 0 0 0 0
Mia Stephanoff 10 1 0 2 5 0 0 0 0
Bella Yoakam 10 1 0 2 1 0 0 0 0
Grace Cueter 10 1 1 3 0 0 0 0 0
Josie Cueter 7 1 1 3 3 0 0 0 0
Stephanie Karoutsos 9 2 1 5 2 0 0 0 0
Gabby Brumme 10 2 0 4 5 0 0 0 0
Katherine Listman 9 3 7 13 8 0 0 0 0
Aliya Abraham 9 3 0 6 10 0 0 0 0
Sophia Borowski 10 15 1 31 37 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Mia Stephanoff 1 30 0 0 0 0 0 .000 0.00
Lucy Driscoll 9 510 14 65 0 0 0 .823 1.65