skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
4 Grace Eliya 12 0 2 2 1 0 0 0 0
9 Sofia Ferrari 11 0 0 0 1 0 0 0 0
14 Shreya John 11 0 0 0 0 0 0 0 0
15 Ava Lorraine 11 0 0 0 2 0 0 0 0
17 Bethany Klueg 11 0 0 0 0 0 0 0 0
16 Grace DeKlerk 11 0 0 0 1 0 0 0 0
20 Maddie Raetz 10 0 0 0 0 0 0 0 0
19 Kate Coscarelli 11 0 0 0 1 0 0 0 0
21 Katheryn Byrne 11 0 0 0 0 0 0 0 0
5 Miles Gouin 2 0 0 0 0 0 0 0 0
2 Sara Samulak 11 1 0 2 1 0 0 0 0
10 Maddie Morgan 12 1 0 2 0 0 0 0 0
11 Riley Hollis 12 1 1 3 10 0 0 0 0
18 Maura McSweeney 12 1 0 2 8 0 0 0 0
38/85/97 Olivia Gray 10 1 0 2 2 0 0 0 0
7 Lilly Thornton 11 2 0 4 3 0 0 0 0
6 Abby Coscarelli 12 4 6 14 13 0 0 0 0
12 Mikaela Williams 12 4 4 12 7 0 0 0 0
22 Allison Contat 8 4 3 11 3 0 0 0 0
3 Maya Boertman 12 8 3 19 16 0 0 0 0
8 Adele Jones 12 10 8 28 14 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
80/91 Morgan Sarafa 12 720 12 35 0 0 0 .745 1.00

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
4 Grace Eliya 6 0 0 0 0 0 0 0 0
2 Sara Samulak 6 0 0 0 0 0 0 0 0
7 Lilly Thornton 6 0 0 0 1 0 0 0 0
10 Maddie Morgan 6 0 0 0 0 0 0 0 0
9 Sofia Ferrari 6 0 0 0 1 0 0 0 0
11 Riley Hollis 6 0 1 1 4 0 0 0 0
14 Shreya John 6 0 0 0 0 0 0 0 0
15 Ava Lorraine 6 0 0 0 2 0 0 0 0
17 Bethany Klueg 6 0 0 0 0 0 0 0 0
16 Grace DeKlerk 6 0 0 0 0 0 0 0 0
20 Maddie Raetz 5 0 0 0 0 0 0 0 0
19 Kate Coscarelli 6 0 0 0 1 0 0 0 0
21 Katheryn Byrne 6 0 0 0 0 0 0 0 0
5 Miles Gouin 1 0 0 0 0 0 0 0 0
6 Abby Coscarelli 6 1 1 3 6 0 0 0 0
12 Mikaela Williams 6 1 2 4 3 0 0 0 0
18 Maura McSweeney 6 1 0 2 5 0 0 0 0
38/85/97 Olivia Gray 6 1 0 2 2 0 0 0 0
3 Maya Boertman 6 2 1 5 6 0 0 0 0
22 Allison Contat 6 2 2 6 3 0 0 0 0
8 Adele Jones 6 5 3 13 6 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
80/91 Morgan Sarafa 6 360 7 15 0 0 0 .682 1.17