skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
3 Isabela Stawiarski 9 0 0 0 4 0 0 0 0
2 Jeanie Gardner 8 0 0 0 1 0 0 0 0
8 CeCe Mainhardt 8 0 0 0 0 0 0 0 0
12 Payton Barry-Wood 8 0 0 0 0 0 0 0 0
14 Jordyn Heaney 8 0 0 0 2 0 0 0 0
17 Ella Keller 8 0 0 0 0 0 0 0 0
15 Adrianna Palazzolo 8 0 0 0 0 0 0 0 0
23 Audrey Hoffman 8 0 0 0 0 0 0 0 0
22 Flynn Kogler 9 0 0 0 0 3 0 0 0
18 Lexi Bond 9 0 0 0 0 3 0 0 0
24 Sami Mullett 8 0 0 0 0 0 0 0 0
36 Alexis Osterhout 8 0 0 0 0 0 0 0 0
30 Michelle Royer 9 0 0 0 1 0 1 0 0
10 Ella Sata 4 0 0 0 4 0 0 0 0
28 Gabi Buckenberger 9 1 2 4 3 0 0 0 0
9 Peyton Walkup 8 2 0 4 5 0 0 0 0
13 Kaylee Gray 9 3 0 6 6 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
6/00 Grace Fernley 12 698 11 130 0 0 0 .922 0.95

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
3 Isabela Stawiarski 4 0 0 0 2 0 0 0 0
2 Jeanie Gardner 3 0 0 0 0 0 0 0 0
8 CeCe Mainhardt 3 0 0 0 0 0 0 0 0
12 Payton Barry-Wood 3 0 0 0 0 0 0 0 0
14 Jordyn Heaney 3 0 0 0 1 0 0 0 0
17 Ella Keller 3 0 0 0 0 0 0 0 0
15 Adrianna Palazzolo 3 0 0 0 0 0 0 0 0
23 Audrey Hoffman 3 0 0 0 0 0 0 0 0
22 Flynn Kogler 4 0 0 0 0 1 0 0 0
18 Lexi Bond 4 0 0 0 0 3 0 0 0
24 Sami Mullett 3 0 0 0 0 0 0 0 0
36 Alexis Osterhout 3 0 0 0 0 0 0 0 0
30 Michelle Royer 4 0 0 0 0 0 1 0 0
10 Ella Sata 1 0 0 0 0 0 0 0 0
9 Peyton Walkup 3 1 0 2 0 0 0 0 0
28 Gabi Buckenberger 4 1 1 3 2 0 0 0 0
13 Kaylee Gray 4 3 0 6 2 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
6/00 Grace Fernley 6 338 7 45 0 0 0 .865 1.24