skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
5 Samantha Jamgochian 14 0 0 0 0 1 0 0 0
1 Maram El-Saghir 14 0 0 0 0 7 0 0 0
2 Miryam El-Saghir 14 0 2 2 5 0 0 0 0
4 Anna Selwa 14 0 0 0 1 0 0 0 0
6 Olivia Draus 12 0 0 0 0 0 0 0 0
22 Rashel Hamden 14 0 0 0 0 9 0 0 0
12 Mariam Bazzi 14 0 0 0 0 7 0 0 0
9 Sofia Thomas-Carillo 14 0 0 0 0 0 0 0 0
27 Olivia Tyra 3 0 0 0 0 0 0 0 0
11 June Kogelmann 14 0 0 0 0 0 0 0 0
16 Rayyan Abdrabboh 14 1 3 5 12 0 0 0 0
3 Ariel Corley 14 2 1 5 7 0 0 0 0
17 Batule Hamka 12 2 2 6 5 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
24 Gracie Ford 4 120 17 22 0 0 0 .564 8.50
24 Serene Nagi 13 690 65 221 3 0 0 .773 5.65

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
5 Samantha Jamgochian 9 0 0 0 0 0 0 0 0
1 Maram El-Saghir 9 0 0 0 0 5 0 0 0
2 Miryam El-Saghir 9 0 1 1 2 0 0 0 0
4 Anna Selwa 9 0 0 0 0 0 0 0 0
6 Olivia Draus 8 0 0 0 0 0 0 0 0
16 Rayyan Abdrabboh 9 0 2 2 8 0 0 0 0
22 Rashel Hamden 9 0 0 0 0 7 0 0 0
12 Mariam Bazzi 9 0 0 0 0 6 0 0 0
9 Sofia Thomas-Carillo 9 0 0 0 0 0 0 0 0
27 Olivia Tyra 3 0 0 0 0 0 0 0 0
11 June Kogelmann 9 0 0 0 0 0 0 0 0
17 Batule Hamka 7 1 2 4 1 0 0 0 0
3 Ariel Corley 9 2 1 5 7 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
24 Gracie Ford 4 120 17 22 0 0 0 .564 8.50
24 Serene Nagi 8 390 39 131 2 0 0 .771 6.00