skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
2 Kylie Endress 2 0 0 0 0 0 0 0 0
7 Summer Angus 2 0 2 2 5 0 0 0 0
3 Sarah Perrine 2 0 0 0 1 0 0 0 0
6 Emily Ogden 2 0 0 0 0 0 0 0 0
9 Ava Hubenschmidt 1 0 0 0 0 0 0 0 0
12 Livia Camargo 2 0 1 1 2 0 0 0 0
11 Amanda Perrine 2 0 0 0 0 0 0 0 0
13 Jillian Stelmaszek 2 0 0 0 2 0 0 0 0
14 Amelia Lundgren 2 0 0 0 2 0 0 0 0
15 Aivrie Jones 2 0 0 0 1 0 0 0 0
17 Aditi Senthil 1 0 0 0 1 0 0 0 0
25 Hannah Kessel 2 0 0 0 0 0 0 0 0
16 Kiley Campbell 2 1 0 2 1 0 0 0 0
5 Arushi Singh 2 2 1 5 10 0 0 0 1
10 Elle Miller 2 2 0 4 3 0 0 0 0
19 Helen Harpenau 2 2 0 4 5 0 0 0 0
8 Sofia Ghanbari 2 6 3 15 18 0 0 0 1

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
33 Mia Tanacea 2 120 1 1 0 0 0 .500 0.50

Player Stats

Individual

# Name GP G A PTS SOG DFK YC RC GWG
2 Kylie Endress 1 0 0 0 0 0 0 0 0
7 Summer Angus 1 0 2 2 0 0 0 0 0
3 Sarah Perrine 1 0 0 0 0 0 0 0 0
6 Emily Ogden 1 0 0 0 0 0 0 0 0
12 Livia Camargo 1 0 0 0 0 0 0 0 0
11 Amanda Perrine 1 0 0 0 0 0 0 0 0
13 Jillian Stelmaszek 1 0 0 0 0 0 0 0 0
14 Amelia Lundgren 1 0 0 0 0 0 0 0 0
15 Aivrie Jones 1 0 0 0 0 0 0 0 0
16 Kiley Campbell 1 0 0 0 0 0 0 0 0
19 Helen Harpenau 1 0 0 0 0 0 0 0 0
25 Hannah Kessel 1 0 0 0 0 0 0 0 0
5 Arushi Singh 1 1 0 2 0 0 0 0 1
10 Elle Miller 1 1 0 2 0 0 0 0 0
8 Sofia Ghanbari 1 3 1 7 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
33 Mia Tanacea 1 60 1 1 0 0 0 .500 1.00