skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG CRN DFK PKG YC RC GWG
21 Nathalie Cho 9 0 0 0 1 0 1 0 0 0 0
40 Sophie Lee 14 0 0 0 0 0 0 0 0 0 0
1 Emily Hu 14 0 0 0 0 0 0 0 0 0 0
15 Clara Sperrle 14 0 0 0 1 0 0 0 0 0 0
9 Molly Schneidewind 13 0 0 0 3 0 0 0 0 0 0
30 Caroline Yeh 11 0 0 0 1 0 0 0 0 0 0
6 Brooke Bennett 15 1 0 2 1 0 0 0 0 0 0
19 Mili Youngman 13 1 0 2 4 0 3 0 0 0 0
22 Nicole Harris 14 2 0 4 19 0 8 0 1 0 0
7 Jaye Robbins-Oliver 15 2 0 4 16 0 0 0 0 0 0
28 Liz Thompson 15 3 0 6 5 0 1 0 0 0 1
2 Clara Freeth 15 4 5 13 32 0 0 1 0 0 1
5 Kate Huntzicker 15 6 5 17 26 0 1 0 0 0 2
3 Nyla Allen 15 9 5 23 29 0 0 0 0 0 1

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
72/11 Layne Hester 14 785 39 132 9 0 0 .772 2.98
82 Annaclare Regan 4 100 0 13 0 0 0 1.000 0.00

Player Stats

Individual

# Name GP G A PTS SOG CRN DFK PKG YC RC GWG
6 Brooke Bennett 6 0 0 0 0 0 0 0 0 0 0
21 Nathalie Cho 3 0 0 0 0 0 0 0 0 0 0
22 Nicole Harris 6 0 0 0 11 0 6 0 0 0 0
40 Sophie Lee 6 0 0 0 0 0 0 0 0 0 0
1 Emily Hu 6 0 0 0 0 0 0 0 0 0 0
7 Jaye Robbins-Oliver 6 0 0 0 3 0 0 0 0 0 0
15 Clara Sperrle 6 0 0 0 1 0 0 0 0 0 0
28 Liz Thompson 6 0 0 0 0 0 0 0 0 0 0
9 Molly Schneidewind 5 0 0 0 0 0 0 0 0 0 0
30 Caroline Yeh 3 0 0 0 0 0 0 0 0 0 0
19 Mili Youngman 4 0 0 0 0 0 2 0 0 0 0
2 Clara Freeth 6 1 2 4 9 0 0 0 0 0 0
5 Kate Huntzicker 6 1 3 5 13 0 0 0 0 0 0
3 Nyla Allen 6 6 0 12 10 0 0 0 0 0 1

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
72/11 Layne Hester 6 330 18 66 6 0 0 .786 3.27
82 Annaclare Regan 1 15 0 9 0 0 0 1.000 0.00