skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG CRN DFK PKG YC RC GWG
12/44 Evelynn Hayes 14 0 0 0 0 0 0 0 0 0 0
15/25 Emma Kanka 13 0 0 0 0 0 1 0 0 0 0
26 Jessica Massey 11 0 0 0 1 0 1 0 0 0 0
21 Brooklyn Reason 10 0 0 0 3 0 0 0 0 0 0
24 Ella Swiderski 9 0 0 0 0 0 0 0 0 0 0
33 Katie Doran 12 0 0 0 1 0 0 0 0 0 0
23 Lily O'Neil 7 0 0 0 0 0 0 0 0 0 0
6 Lauren Harteg 11 0 0 0 1 0 0 0 0 0 0
17 Gabby Yost 8 0 0 0 2 0 0 0 0 0 0
20 Kaylie Wright 13 0 0 0 0 0 0 0 0 0 0
19 Brielle Reason 14 0 2 2 6 0 1 0 0 0 0
28/99 Katie Tayon 10 1 0 2 1 0 0 0 0 0 0
5 Hannah Weincouff 13 1 2 4 3 0 0 0 0 0 0
14 Charlie Raymond 13 2 1 5 2 0 0 0 0 0 0
2 Maggie Uphouse 15 2 3 7 13 0 0 0 0 0 0
9 Brianna Wheaton 12 3 1 7 10 0 0 0 0 0 0
11 Julia Garcia 14 2 5 9 5 0 0 0 0 0 0
3 Audrey Wardlow 14 3 7 13 29 0 0 0 0 0 0
10 Mackenna Prince 15 7 5 19 46 0 0 0 0 0 0
27 Natalie Pease 12 8 3 19 28 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
12/44 Evelynn Hayes 13 585 26 98 0 0 0 .790 2.67
28/99 Katie Tayon 8 255 7 49 0 0 0 .875 1.65

Player Stats

Individual

# Name GP G A PTS SOG CRN DFK PKG YC RC GWG
5 Hannah Weincouff 4 0 0 0 0 0 0 0 0 0 0
11 Julia Garcia 5 0 0 0 1 0 0 0 0 0 0
9 Brianna Wheaton 3 0 0 0 0 0 0 0 0 0 0
14 Charlie Raymond 4 0 0 0 0 0 0 0 0 0 0
12/44 Evelynn Hayes 5 0 0 0 0 0 0 0 0 0 0
15/25 Emma Kanka 4 0 0 0 0 0 1 0 0 0 0
19 Brielle Reason 5 0 0 0 1 0 1 0 0 0 0
26 Jessica Massey 4 0 0 0 0 0 1 0 0 0 0
21 Brooklyn Reason 2 0 0 0 1 0 0 0 0 0 0
24 Ella Swiderski 2 0 0 0 0 0 0 0 0 0 0
27 Natalie Pease 4 0 0 0 5 0 0 0 0 0 0
28/99 Katie Tayon 3 0 0 0 0 0 0 0 0 0 0
33 Katie Doran 4 0 0 0 1 0 0 0 0 0 0
23 Lily O'Neil 2 0 0 0 0 0 0 0 0 0 0
6 Lauren Harteg 2 0 0 0 0 0 0 0 0 0 0
17 Gabby Yost 3 0 0 0 0 0 0 0 0 0 0
20 Kaylie Wright 5 0 0 0 0 0 0 0 0 0 0
2 Maggie Uphouse 6 0 1 1 6 0 0 0 0 0 0
3 Audrey Wardlow 5 0 1 1 7 0 0 0 0 0 0
10 Mackenna Prince 6 2 0 4 11 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
12/44 Evelynn Hayes 6 210 22 53 0 0 0 .707 6.29
28/99 Katie Tayon 4 90 7 33 0 0 0 .825 4.67