skip navigation
Position

Player Stats

Individual

# Name GP G A SH SOG DFK PKG YC RC GWG
15 Rory Maier 1 1 0 0 2 0 0 0 0 0
6 Harriett Topp 1 0 0 0 1 0 0 0 0 0
10 Hadley Clair 2 1 0 0 5 0 0 0 0 0
17 Sophie Grusche 3 1 0 0 4 0 0 0 0 0
16 Vivian Hoffman 3 1 1 0 4 0 0 0 0 0
19 Jillian Lamarand 3 1 0 0 4 0 0 0 0 0
1 Kylie Marcinkowski 4 1 1 0 3 0 0 240 0 0
2 Elise Lu 5 1 1 0 6 0 0 0 0 0
14 Ada Nelson 5 4 0 0 8 0 0 0 0 0
18 Kendra Conklin 5 2 0 0 8 0 0 0 0 0
4 Charlotte Wetzel 5 2 0 0 6 0 0 0 0 0
21 Avery Shaieb 10 5 1 0 17 0 0 240 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
25 Olivia Munker 1 48 3 3 0 0 0 .500 3.75
50/55 Morgan Pomerantz 3 144 5 7 0 0 0 .583 2.08
37/62 Addison Allen-Grubb 5 240 5 13 0 0 0 .722 1.25

Player Stats

Individual

# Name GP G A SH SOG DFK PKG YC RC GWG
16 Vivian Hoffman 1 1 0 0 2 0 0 0 0 0
15 Rory Maier 1 1 0 0 2 0 0 0 0 0
6 Harriett Topp 1 0 0 0 1 0 0 0 0 0
10 Hadley Clair 2 1 0 0 5 0 0 0 0 0
2 Elise Lu 2 1 0 0 2 0 0 0 0 0
17 Sophie Grusche 2 0 0 0 3 0 0 0 0 0
1 Kylie Marcinkowski 2 1 0 0 3 0 0 120 0 0
14 Ada Nelson 2 3 0 0 4 0 0 0 0 0
19 Jillian Lamarand 2 0 0 0 3 0 0 0 0 0
18 Kendra Conklin 2 1 0 0 2 0 0 0 0 0
4 Charlotte Wetzel 3 0 0 0 3 0 0 0 0 0
21 Avery Shaieb 6 1 0 0 10 0 0 120 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
25 Olivia Munker 1 48 3 3 0 0 0 .500 3.75
50/55 Morgan Pomerantz 2 96 4 7 0 0 0 .636 2.50
37/62 Addison Allen-Grubb 3 144 5 10 0 0 0 .667 2.08