skip navigation
Position

Player Stats

Individual

# Name GP G A PTS SOG CRN DFK PKG YC RC GWG
18 Lindsey Partyka 16 0 0 0 0 0 0 0 0 0 0
3 Lucy Taylor 4 0 0 0 0 0 0 0 0 0 0
4 Ceci Bayer 16 0 2 2 1 7 1 0 1 0 0
23 Slater Boos 16 1 0 2 11 5 0 0 0 0 1
29 Maddy McCollum 5 1 0 2 1 0 0 0 0 0 0
21 Grace Eckhout 16 1 1 3 9 8 0 0 0 0 0
16 Kahlen Eckert 16 1 2 4 9 9 0 0 2 0 0
11 Rowan Burkel 16 2 2 6 8 4 0 0 0 0 0
10 Sydney Baldwin 11 3 0 6 8 5 0 0 0 0 1
7 Brenna Taylor 16 5 3 13 13 13 0 0 0 0 0
14 Lexi Wahl 16 6 2 14 15 8 0 0 1 0 0
1 Hayley Hopkins 16 8 3 19 32 10 0 0 0 0 3
19 Jikke Kerstens 11 9 4 22 32 13 0 0 3 0 3
5 Azlyn Eckert 16 11 7 29 38 29 0 0 1 0 3
20 Braiden Scheffler 16 10 12 32 88 27 1 0 1 0 1

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
78 Ava Samon 1 60 5 2 0 0 0 .286 5.00
86 Elizabeth Timberlake 15 900 11 23 9 0 0 .676 0.73

Player Stats

Individual

# Name GP G A PTS SOG CRN DFK PKG YC RC GWG
4 Ceci Bayer 9 0 0 0 0 1 1 0 0 0 0
21 Grace Eckhout 9 0 0 0 2 2 0 0 0 0 0
29 Maddy McCollum 2 0 0 0 0 0 0 0 0 0 0
18 Lindsey Partyka 9 0 0 0 0 0 0 0 0 0 0
3 Lucy Taylor 2 0 0 0 0 0 0 0 0 0 0
10 Sydney Baldwin 6 0 0 0 2 2 0 0 0 0 0
16 Kahlen Eckert 9 0 1 1 4 6 0 0 2 0 0
23 Slater Boos 9 1 0 2 3 1 0 0 0 0 1
14 Lexi Wahl 9 1 0 2 7 4 0 0 1 0 0
11 Rowan Burkel 9 1 1 3 3 2 0 0 0 0 0
1 Hayley Hopkins 9 2 3 7 15 2 0 0 0 0 1
7 Brenna Taylor 9 4 1 9 7 8 0 0 0 0 0
19 Jikke Kerstens 6 5 2 12 18 9 0 0 2 0 2
5 Azlyn Eckert 9 6 2 14 24 17 0 0 1 0 2
20 Braiden Scheffler 9 5 6 16 38 13 1 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
86 Elizabeth Timberlake 9 540 10 19 8 0 0 .655 1.11